Introduction :
Floating fish feed production line is currently a relatively high-tech equipment in China. It has the advantages of no waste, no pollution of water sources, and increase the survival rate of young fish. For the demand for feed, the company has developed and developed a variety of floating fish feed production lines based on market demand in recent years. Depending on the output, the floating fish feed production line also has multiple configurations to meet the needs of different customers. The floating fish feed production line can adjust the raw material, temperature, moisture and other process parameters to make the product have the characteristics of novel shape, unique taste, rich nutrition, and delicate organization.
Characteristic :
1 The feed pellet size can be from 0.9mm to 10mm by changing the mould
2 The feed pellet shape can be different by changing the mould
3 The feed pellet floating time on water >12 hours, by adjusting the feed formulation,also can be sinking
4 It is not only to make the aquatic floating feed pellet for fish,catfish,shrimps,crab.also can make pet feed for dog,cat etc with different shape
Our Services :
1, Free consultation service before, during, and after sales.
2, Free project planning and design services upon clients' special demands.
3, According to customer’s factory size, factory layout can be provided in advance.
4, Debugging and inspecting of equipment until everything is functional before leaving the factory.
5, Overseas installation and training of equipment maintenance and operating personally.
6, Provide basic production techniques and formulas.
7, 1 year complete warranty for our machine.
Industrial Dog Cat Fish Pet Food Making Equipment Fishing Float Manufacturer Pet Food Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Type | d | D | Number of Bearings | B | Volume Discount | Bearing Used | |
NCF3048 V | - | 240 mm | 360 mm | - | 92 mm | - | - | |
NJ2204W | - | 20 | 1.85 Inch | 47 Millimeter | - | 0.709 Inch | 18 Millimeter | - | - | |
MMRJ2J | - | 2 Inch | 50.8 Millimeter | 4.5 Inch | 114.3 Millimeter | - | 1.063 Inch | 27 Millimeter | - | - | |
B7010-C-2RSD-T-P4S-UM-E | - | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | 1 (Single) | 0.63 Inch | 16 Millimeter | - | - | |
UJNL 19-20 | - | - | - | - | - | - | - | |
F625 | Ball | 5 | 16 | - | 5 | - | - | |
BGRN6203VV | Bearings with Housings | - | - | Single | - | Available | Deep Groove Ball Bearings | |
SBARR6003DD | Bearings with Housings | - | - | Single | - | Available | Deep Groove Ball Bearings | |
SBGSZ628DD-35 | Bearings with Housings | - | - | Double | - | Available | Deep Groove Ball Bearings | |
160RJ02 | - | 160 mm | 290 mm | - | 48 mm | - | - | |
NN3984 K | - | 420 mm | 560 mm | - | 106 mm | - | - | |
UE-1812 Membrane | residential | - | - | - | - | - | - |
Replace Pump of floating fish feed production process Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | series: | Minimum Buy Quantity | Inventory | Weight | |
BS2-2222-2CS5/VT143 | 200 mm | 110 mm | 63 mm | - | N/A | 0.0 | 7,6 Kg | |
230/500 CAK/C08W507 | 28.346 Inch | 720 Millimeter | 19.685 Inch | 500 Millimeter | 6.575 Inch | 167 Millimeter | Spherical Roller 230 Series | N/A | 0.0 | 244.399 | |
7030 ACDGA/P4A | 8.858 Inch | 225 Millimeter | 5.906 Inch | 150 Millimeter | 1.378 Inch | 35 Millimeter | - | N/A | 0.0 | 4.73 | |
USRBF5520-308 | 4.469 Inch | 113.513 Millimeter | 3.5 Inch | 88.9 Millimeter | 4.5 Inch | 114.3 Millimeter | - | N/A | 0.0 | 32.01 | |
FYTWK 510 L | 90 mm | - | - | - | N/A | 0.0 | - | |
310WD | 110 mm | 50 mm | 27 mm | 300 | - | - | - | |
23256KEMBW507C08 | 500 mm | 280 mm | 176 mm | 232 | - | - | - | |
51124 | 155 mm | 120 mm | 25 mm | 51100 | - | - | - | |
PB22432E7 | 6-1/4 in | 2.0000 in | 3-1/8 in | 400 | - | - | - | |
6808LLU | 52 | 40 | 7 | - | - | - | - | |
VEX 55 /S/NS 7CE1 | 90 mm | 55 mm | 18 mm | - | - | - | - | |
SFR155-2Z | 7,938 mm | 3,967 mm | 3,175 mm | - | - | - | - | |
6810Z | 65 mm | 50 mm | 7 mm | - | - | - | - | |
534086 | - | - | - | - | - | - | - |
Customer Case Of Industrial Dog Cat Fish Pet Food Making Equipment Fishing Float Manufacturer Pet Food Making Machine At 2021 | |
---|---|
1 | Sinking fish feed processing making extruder machine floating Sale In Turkey |
2 | Fully automatic Diesel powered feed pellet mill drying floating fish feed extrude machine Process In Algeria |
3 | Facotry price Fish feed extruder turtle frog aquatic feed production line dog food making machine For Sale Algeria |
4 | Facotry price Fish feed extruder turtle frog aquatic feed production line dog food making machine Process In Turkey |
5 | Facotry price Fish feed extruder turtle frog aquatic feed production line dog food making machine Process In Algeria |
6 | Fully automatic Diesel powered feed pellet mill drying floating fish feed extrude machine For Sale Nigeria |
7 | Strongwin durable in use fish food processing machine floating fish feed making machinery Sale In Argentina |
Customer Have Factory Case Of floating fish feed production process At 2021 | |
---|---|
1 | Dry floating fish feed food processing extruder machine dry floating fish feed machine floating pellet machine for fishes Process In Sri Lanka |
2 | 120-150kg/h dry type floating fish pellet feed extrusion machine fish feed machine floating fish food feed Sale In Argentina |
3 | Fully automatic Diesel powered feed pellet mill drying floating fish feed extrude machine Sale In Zimbabwe |
4 | Dry floating fish feed food processing extruder machine dry floating fish feed machine floating pellet machine for fishes Sale In Argentina |
5 | Fish feed processing machine Sale In Sri Lanka |
6 | Sinking fish feed processing making extruder machine floating Process In Sri Lanka |
floating fish feed production process Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Wide Application Animal Feed Pet Food Process Line / Dry Pet Food Production Line / Floating Fish Food | 1 Set | US$1566 | US$5256 |
200-250kg/H Pet Dog Feed Pellet Production Machine Line | 1 Set | US$1114 | US$6581 |
The Chicken Broiler Floating Fish Feed Pellet Line Plant | 1 Set | US$1596 | US$5199 |
Floating Fish Feed Pet Food Extruder Production Line | 1 Set | US$1122 | US$7159 |
China Manufacturer Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine | 1 Set | US$1305 | US$6519 |
Wet Process Floating Aqua Fish Feed Pellet Mill Extruder Ornamental Fish Food Extruder Production Machine | 1 Set | US$1327 | US$7702 |
South Africa Floating Fish Feed Pellet Making Commercial Machine Equipment Process Production Line | 1 Set | US$1970 | US$7448 |
Industrial Dog Cat Fish Pet Food Making Equipment Fishing Float Manufacturer Pet Food Making Machine Video