Specification:
Product name | Fish feed processing machine |
Capacity | 40kg 60kg 180kg 200kg |
Pellets diameter | 1-8mm |
Feeding powe | 0.4kw |
Voltage | Three phase, 380V, 50HZ |
Cutting power | 0.4kw |
Motor power | 5.5kw |
Advantages:
1.With different moulds, the machine can produce different diameter food, from 0.9mm to 10 mm. The food can meet different stage fish. The food can be floating 24hours
2.It can produce different shapes feed for fish, dog, cat etc.
3.Through the pretreatment of the feed, it can reduce loss of nutrition and advance the protein ratio.So the feed will be digested easily by animals.
FAQ:
Q1: How is the quality of your product?
A1: Our products are manufactured according to national and international standard, and we have a test on every machine before delivery.
Q2: How about the price?
A2: We are a professional manufacturer and be able to provide you with the lowest price than market one. We will give you the best quotation.
Q3:What if the machine is damaged?
A3:One year warranty and all-round after-sales service. After this deadline, we shall charge at low cost to keep after-sales service.
Replacement Pump of Floating Fish Feed Machine Pellet Extruder Sinking Fish Food Equipment Processing Line Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Other Features | Inventory | |
6011-2RSR | 55 mm | 90 mm | 18 mm | - | - | - | - | |
NUP1964 | 320 mm | 440 mm | 56 mm | - | 56 mm | - | - | |
NKJ45/25 | 45 mm | 62 mm | 25 mm | 0,223 Kg | 40,7 kN | - | - | |
NJ2222-E-MA6 | 110 mm | 200 mm | 53 mm | 6,7 Kg | 429 kN | - | - | |
3MM9112WI DUL | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | 1.417 Inch | 36 Millimeter | 0.844 | - | Single Row | Angular Contact | Super High Precision | 0.0 | |
HS7003-C-T-P4S-UL | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | 0.394 Inch | 10 Millimeter | 0.043 | - | Single Row | Angular Contact | Spindle Bearing | High Speed Ball | 0.0 | |
MUCP205-16 | 1 Inch | 25.4 Millimeter | 1.339 Inch | 34 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.863 | - | Single Row | Spherical | Normal Duty | Has Slinger | 0.0 | |
MST-36T | 2.25 Inch | 57.15 Millimeter | - | - | 6.08 | - | Single Row | Spherical | Medium Duty | Skwezloc | Solid Housing | Felt Labyrinth Seal | 0.0 | |
23092 CA C08 W507 | 460 mm | 680 mm | 163 mm | - | - | - | - | |
6824ZNRC3 | 120 mm | 150 mm | 16 mm | 0.567 kg | - | - | - | |
378DW - 374 | 1.9375 in | 3.6718 in | - | - | - | - | - | |
71906acdgb/p4a-skf | 30mm | 47mm | 9mm | - | - | - | - | |
TSW-400LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
fish feed processing machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | B | Inventory | UNSPSC | |
NUP5220 | 100 mm | 180 mm | - | - | 60,32 mm | - | - | |
6206-ZZ | 30 mm | 62 mm | 0,2 Kg | - | 16 mm | - | - | |
ESFE211CCE | 55 mm | - | 3.54 kg | - | 32.5 mm | - | - | |
QAAPX22A407SET | 4.438 Inch | 112.725 Millimeter | 6.25 Inch | 158.75 Millimeter | 32.688 | N/A | 5.75 Inch | 146.05 Millimeter | 0.0 | 31171511 | |
34ZZ | 0.157 Inch | 4 Millimeter | 0.63 Inch | 16 Millimeter | 0.011 | N/A | - | 0.0 | 31171504 | |
QVPH20V090SM | 3.543 Inch | 90 Millimeter | 3.75 Inch | 95.25 Millimeter | 27.24 | N/A | 4.5 Inch | 114.3 Millimeter | 0.0 | 31171511 | |
UCMST207MZ2 | - | - | 1.616 | N/A | - | 0.0 | - | |
TAFK17K070SC | 2.756 Inch | 70 Millimeter | 3.23 Inch | 82.042 Millimeter | 7.711 | N/A | - | 0.0 | 31171501 | |
19111315L | - | - | - | N/A | - | 0.0 | - | |
UKFCE215H | 65 mm | - | - | - | 73 mm | - | - | |
K60X65X30FH | - | - | - | - | - | - | - | |
20X35X10 HMSA10 V | - | - | - | - | - | - | 31411705 |
fish feed making machine
floating fish feed machine - Alibaba
fish feed making machine
Professional Fish Feed Plant/Fish Feed Machine Manufacturer
fish feed machine
Professional Fish Feed Plant/Fish Feed Machine Manufacturer
Qualified Fish Feed Extruders and Feed Production Line by
Professional Fish Feed Plant/Fish Feed Machine Manufacturer
fish feed making machine
Qualified Fish Feed Extruders and Feed Production Line by
Customer Case Of Floating Fish Feed Machine Pellet Extruder Sinking Fish Food Equipment Processing Line Plant At 2021 | |
---|---|
1 | Chicken feed making machine/poultry feed/animal feed pellet machine For Sale Nigeria |
2 | aquarium fish food feed processing machinery Process In Nigeria |
3 | Fishmeal machine fish processing machine Process In Turkey |
4 | Farm Machinery Feed Processing Machines TCZL350 animal feed pellet machine for cow Sale In United Arab Emirates |
5 | Automatic fish feed processing machine trout fish feed pellet equipment Sale In South Africa |
6 | Farm Machinery Feed Processing Machines TCZL350 animal feed pellet machine for cow For Sale United Arab Emirates |
7 | Auto fish meal machine feed mill machine animal feed machine Sale In Turkey |
8 | China commercial used floating fish feed food pelletizing machine Process In Morocco |
Customer Have Factory Case Of fish feed processing machine At 2021 | |
---|---|
1 | Chicken feed making machine/poultry feed/animal feed pellet machine For Sale Morocco |
2 | Pet pellet feed processing machine / household birds fish turtles pellet food extruder machine Sale In Russia |
3 | floating fish feed extruder / fish feed machine price / small dog food machine For Sale Morocco |
4 | animal pellet machine Poultry fish chicken/rabbit/poultry feed pellet processing machine (whatsappp:0086 15039114052) Sale In India |
5 | Aquaculture Cattle Bird Feed Processing Pellet Machine For Sale Morocco |
6 | Shrimp Feed Pet Food Processing Machines Floating Fish Feed Fachine For Sale Process In Brazil |
7 | Auto fish meal machine feed mill machine animal feed machine Process In Brazil |
Floating Fish Feed Machine Pellet Extruder Sinking Fish Food Equipment Processing Line Plant Video