Specification:
Product name | Fish feed processing machine |
Feed device | stainless steel |
Rotary cutter | stainless steel |
Capacity: | 2ton/h |
Static Weight | 5510KG |
Compressed Air Pressure | 0.5MPa |
Steam Pressure | 0.4-0.6Mpa |
Power | 110kw+1.5kw+3kw+0.37kw |
Features:
1). The fish feed pellets can float on water for over 20 hours.And sinking and floating aqua-feed pellets both can be made just by adjusting the feed formulation.
2). Pellet diameter is 0.9mm-15mm by changing the mold.The cutter can cutting the pellets into different length.
3)The feeding speed,cutting speed,temperature all can be adjusted.
4).The machine also can make feed for pet like dog,cat with different shapes and we can customized the shape for you.
FAQ:
Q1.Can you offer free sample?
A: Yes, but express fee should be paid by customer.
Q2. Can i customize the products?
A:Yes,we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q3.How about the delivery time?
A: Generally, it will take 10-20 days after receiving your advance payment. Sample 2-5days delivery.
Replacement Pump of Manufacturer Pet Food Processing Line Aquatic Floating Fish Feed Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | C | Manufacturer URL | |
AST850SM 125100 | 130 | 125 | - | - | - | - | - | |
BK3220 | 39 mm | 35 | 0,0468 Kg | - | - | 20,2 kN | - | |
NU10/630 | 920 mm | 630 mm | - | - | - | 128 mm | - | |
209SZZ | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 0.426 | N/A | 0.0 | - | http://www.skfusa.com/mrc | |
P4B215-USAF-075MTT | 5.203 Inch | 132.156 Millimeter | 2.953 Inch | 75 Millimeter | 13.538 | N/A | 0.0 | - | http://www.dodge-pt.com | |
385A-90028 | 3.937 Inch | 100 Millimeter | 2 Inch | 50.8 Millimeter | 1.559 | N/A | 0.0 | - | http://www.timken.com | |
ST-20 DRT | - | 1.25 Inch | 31.75 Millimeter | 1.816 | N/A | 0.0 | - | http://www.regalbeloit.com | |
UCFX09-27 | - | - | - | N/A | 0.0 | - | - | |
BVF121612 | 1.2500 in | - | 0.0183 lb | - | - | - | - | |
22322-e1-c4-fag | 240mm | 110mm | - | - | - | - | - | |
BT167 | 31,75 mm | - | - | - | - | 11,11 mm | - | |
RFE30 | - | 30 mm | - | - | - | - | - | |
TSW-400LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
fish feed processing machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | Weight | UNSPSC | |
SL182224 | 120 mm | 215 mm | 58 mm | N/A | 0.0 | - | - | |
71952 A | 260 mm | 360 mm | - | - | - | - | - | |
AC-6303ZZ | 17 mm | 47 mm | 14 mm | - | - | 0,11 Kg | - | |
SB 22224K W33 SS | 4.724 Inch | 120 Millimeter | 8.465 Inch | 215 Millimeter | 2.283 Inch | 58 Millimeter | N/A | 0.0 | 8.989 | 31171510 | |
NCF 2948 CV/C3 | 9.449 Inch | 240 Millimeter | 12.598 Inch | 320 Millimeter | 1.89 Inch | 48 Millimeter | N/A | 0.0 | 10.81 | 31171547 | |
UCFT207-23NPMZ20 | - | - | - | N/A | 0.0 | 1.235 | - | |
RNAO-40 X 50 X 17 | 1.575 Inch | 40 Millimeter | 1.969 Inch | 50 Millimeter | 0.669 Inch | 17 Millimeter | N/A | 0.0 | 0.086 | 31171512 | |
L513703-SK990216-CM | - | - | - | N/A | 0.0 | - | - | |
USRB5534E-515-C | 5.9375 in | 19.3750 to 21.6250 in | 8.4688 in | - | - | - | - | |
SER206-20FSXAM1 | 1.2500 in | 2.4409 in | - | - | - | - | - | |
7317becbm-skf | 85mm | 180mm | 41mm | - | - | - | - | |
TBR16UU | 16 mm | 31 mm | - | - | - | - | - | |
61817-2RZ | 85 mm | 110 mm | 13 mm | - | - | - | 31171504 | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Professional Fish Feed Plant/Fish Feed Machine Manufacturer
fish feed machine
floating fish feed machine - Alibaba
Qualified Fish Feed Extruders and Feed Production Line by
fish feed making machine
fish feed making machine
fish feed making machine
Professional Fish Feed Plant/Fish Feed Machine Manufacturer
Qualified Fish Feed Extruders and Feed Production Line by
Professional Fish Feed Plant/Fish Feed Machine Manufacturer
Customer Case Of Manufacturer Pet Food Processing Line Aquatic Floating Fish Feed Machine At 2021 | |
---|---|
1 | aquarium fish food feed processing machinery For Sale South Africa |
2 | Automatic fish feed processing machine trout fish feed pellet equipment Process In Turkey |
3 | Automatic fish feed processing machine trout fish feed pellet equipment Process In Turkey |
4 | FISH SHRIMP FEEDING MACHINE Process In United Arab Emirates |
5 | fish feed floating machine/feed granule making machine for fish/fish feed processing machine For Sale South Africa |
6 | HKJ250 fish feed processing machine For Sale India |
7 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Sale In South Africa |
Customer Have Factory Case Of fish feed processing machine At 2021 | |
---|---|
1 | Auto fish meal machine feed mill machine animal feed machine Process In Morocco |
2 | Hot Export CE Approved Stainless Steel Dry Pet/Fish Food Dog Feed Processing Machine Sale In South Africa |
3 | Aquaculture Cattle Bird Feed Processing Pellet Machine Sale In United Arab Emirates |
4 | aquarium fish food feed processing machinery Process In Turkey |
5 | Hot Export CE Approved Stainless Steel Dry Pet/Fish Food Dog Feed Processing Machine Sale In United Arab Emirates |
6 | Hot new promotional sinking fish feed processing machine Capacity 4-10t/h Process In Turkey |
7 | Animal floating fish feed extruder machine in nigeria For Sale Egypt |
8 | HKJ250 fish feed processing machine Sale In Turkey |
Manufacturer Pet Food Processing Line Aquatic Floating Fish Feed Machine Video