Product Description:
1.Raw Material: Rice flour, corn flour, wheat flour, edible oil,low temperature soya flakes meal, rice bran , wheat bran, fish powder, bone powder etc.
2.Size: 3-5mm,powder size.
3.Moisture: 20%-25%.
4.Starch content: ≥30%.
Product Feature:
1. Main drive adopts high accuracy gearbox for high efficiency.
2. Full stainless steel increased conditioning device ensure high quality of feed pellet.
3. Frequency conversion (Electromagnetic speed control) feeder, with overload protection device, equipped strong magnetic security device.
4. High output, low noise, convenient operation and maintenance.
FAQ:
Q1: What is your warranty of feed pellet mill?
A1: 2 years warranty and long life service.
Q2: What is the lead time?
A2: The lead time is usually 30-45 days after the deposit been received.
Q3: How to make installation?
A3: We will arrange our engineer to guide installation at your site. And take responsible to teach your workers to operate easily. And also offer operation manual and all language of equipment is English or your local language.
China Supplier Poultry Fish/Pet/Dog/Cat Feed Pelletizer Best Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | UNSPSC | |
14117A/14276 | 69,012 mm | 30 mm | - | - | - | 19,583 mm | - | |
NJ2317-E-M6 | 180 mm | 85 mm | 6,9 Kg | - | - | 60 mm | - | |
MSE512BRHATL | 4.874 Inch | 123.8 Millimeter | 5.75 Inch | 146.05 Millimeter | 63.98 | N/A | 0.0 | - | 31171535 | |
QVPH15V208SN | 3.25 Inch | 82.55 Millimeter | 2.5 Inch | 63.5 Millimeter | 10.896 | N/A | 0.0 | 3.25 Inch | 82.55 Millimeter | 31171511 | |
P2B-K-200RE | 2.953 Inch | 75 Millimeter | 2 Inch | 50.8 Millimeter | 8.63 | N/A | 0.0 | 2.875 Inch | 73.025 Millimeter | 31171511 | |
2316L1C3 | 6.693 Inch | 170 Millimeter | 3.15 Inch | 80 Millimeter | - | N/A | 0.0 | - | 31171532 | |
23234-KM C/3 | 12.205 Inch | 310 Millimeter | 6.693 Inch | 170 Millimeter | 37.03 | N/A | 0.0 | 4.331 Inch | 110 Millimeter | 31171510 | |
NN101210 | - | - | 0.002 | N/A | 0.0 | - | - | |
JHH932136DW-90NA1 | - | - | 60.026 | N/A | 0.0 | - | - | |
UKF318L3 | - | 80 | - | - | - | - | - | |
5213-cf | 120.0000 mm | 65.000 mm | - | - | - | 38.10 mm | - | |
Q334 | 360 mm | 170 mm | - | - | - | - | - | |
2550900 | - | - | - | - | - | - | 31411705 |
Replace Seal of fish feed pelletizer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Type | Number of Bearings | Shape | Minimum Buy Quantity | Inventory | |
USFLE201NT04 | 0.34 kg | 12 mm | - | - | - | - | - | |
EXFC205NL3 | 1.05 kg | 25 mm | - | - | - | - | - | |
2MV9115WI SUL | 0.676 | 2.953 Inch | 75 Millimeter | - | 1 (Single) | - | N/A | 0.0 | |
GEGZ060ES-2RS | - | - | - | - | - | N/A | 0.0 | |
6206-ZZN | - | 1.181 Inch | 30 Millimeter | - | - | - | N/A | 0.0 | |
SC512LA | 0.25 | - | - | - | - | N/A | 0.0 | |
23326-AS-MA-T41A | - | 130 mm | - | - | - | - | - | |
SNP 3152 X 9-7/16 | - | 9.4375 in | - | - | - | - | - | |
BGCY626DD-[35,45] | - | - | Bearings with Housings | Double | Flanged Pilot Type | - | - | |
706A-H-20T4NSULP5U01 | - | - | Angular Contact Ball Bearing (Single Row) | - | - | - | - | |
SBAFRC606ZZ-[20-40/1] | - | - | Bearings with Housings | Double | Flange Type | - | - | |
596080 | - | - | - | - | - | - | - | |
TSW-440LE Super Low-Energy Sea Water RO Element | - | - | Sea Water | - | - | - | - |
Customer Cases For China Supplier Poultry Fish/Pet/Dog/Cat Feed Pelletizer Best Price For Factory In 2022 | |
---|---|
1 | good quality floating fish flour feed pellet machine/pig cow feeds pelletizer machine Sale In Ethiopia |
2 | commercial floating fish pellet mill big capacity fish feed pellet making machine making feed for catfish/shrimp/goldfish Sale In Sri Lanka |
3 | Mini household birds fish turtles pellet food extruder and pelletizer machine for animal feed Process In Sri Lanka |
4 | biomass small homemade wood pellet machine small feed pelletizer Sale In Algeria |
5 | fish feed mill processing machinery production line equipment pellet pelletizer machine extruder price for fish feed For Sale Ethiopia |
6 | fish food pellet drying machine float fish pellet dryer floating fish feed dryer Sale In Malaysia |
7 | 180-200kg/h floating fish feed production line koi king feed fish mini fish feed extruder Process In Morocco |
Customer Case Of fish feed pelletizer At 2021 | |
---|---|
1 | Good Quality Widely Used Pelletizer Machine For Fish Animal Feeds Process In Algeria |
2 | feed pelletizing machine animal feed pellet machine fish meal pellets Process In Morocco |
3 | good quality floating fish flour feed pellet machine/pig cow feeds pelletizer machine Process In Singapore |
4 | sink fish feed pellet machine/sawdust pallet press machine/animal feed pellet mill For Sale Algeria |
5 | fish food pellet drying machine float fish pellet dryer floating fish feed dryer For Sale Mexico |
6 | 180-200kg/h floating fish feed production line koi king feed fish mini fish feed extruder Process In Ethiopia |
fish feed pelletizer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Reliable Quality Automatic Extruder for Pet Food /Fish Feed Pelletizer | 1 Set | US$1757 | US$6638 |
Multifunctional Fish Feed Machine Floating, Fish Feed Pelletizer | 1 Set | US$1871 | US$7212 |
Good Price Animal Poultry Cattle Fish Feed Extruder Pelletizer for Sale | 1 Set | US$1781 | US$6700 |
Hot Sale Low Price Pet Food Cattle Floating Fish Feed Pelletizer | 1 Set | US$1327 | US$5526 |
Fish Feed Pelletizer for Aquarium | 1 Set | US$1755 | US$7547 |
Fish Feed Pellet Extruder Machine Pelletizer for Animal Feeding Processing | 1 Set | US$1919 | US$5816 |
China Supplier Poultry Fish/Pet/Dog/Cat Feed Pelletizer Best Price Video