Brief Instruction:
1) This machine is mainly suitable for rabbits,
fish, ducks, chickens, shrimps, pigs, deer, cattle, sheep and industry, such as organic fertilizer granules, sawdust particles, etc.
2) Corn can be directly added without crushing. The processed pellet feed has a smooth surface and moderate hardness. During the processing, the temperature rises and the nutrients in the raw material can be well maintained;
3) Particles are uniform in composition, neat in shape, and their pore sizes can be divided into 3-8 mm, which can be selected according to the different growth stages of cultured animals.;
4) By extrusion can inactivate the general pathogenic microorganisms, parasites, low water content, convenient storage.
Advantage:
1. Simple structure, wide adaptability, small footprint
2. Dry material processing, production of feed particles with high hardness smooth surface and internal ripening can improve the digestion and absorption of livestock and poultry
3. Easy storage, greatly reduce production cost
Our Services:
1. One year warranty and all-round after-sales service.
2. Inquiry will be replied within 2 hours.
3. Tracking service offered from placing order to delivery.
4. Professional installation guiding service available.
5. 24 Hours Online Service.
6. Customized design to meet clients’ special requirements.
Fish Feed Pelletizer for Aquarium Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | Long Description | |
ARR6FFN | 9,525 mm | 42,164 mm | - | - | - | 9,525 mm | - | |
7417 BDF | 85 mm | 210 mm | - | - | - | - | - | |
UCPE208-24NT20 | 38.1 mm | - | 1.88 kg | - | - | 49.2 mm | - | |
UCFL.215 | 75 mm | - | 5.41 kg | - | - | 77.8 mm | - | |
ZMC2050MM | 1.969 Inch | 50 Millimeter | 4.125 Inch | 104.775 Millimeter | 2.633 | 0.0 | N/A | - | 50MM Bore; 104.78MM Outside Diameter; 61.91MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Iron; Spherical Roller Bearing; 79.38MM Length Thru Bore; Relubricatable; 2050MMU Insert; | |
M224749D-902A6 | - | - | 12.281 | 0.0 | N/A | - | - | |
NP899357-2 | 2.625 Inch | 66.675 Millimeter | 0 Inch | 0 Millimeter | 1.27 | 0.0 | N/A | 1.51 Inch | 38.354 Millimeter | Cone; Standard Precision; NP899357 Basic Number; 2-5/8" Bore; 1.51" Width; Single Row of Rollers | |
EE275095-902A5 | 9.5 Inch | 241.3 Millimeter | 15.5 Inch | 393.7 Millimeter | 70.04 | 0.0 | N/A | - | Assembly; Standard Precision; Components EE275095 (2) | 275156CD (1) | X1S-275095 (1); 9-1/2" Bore; 15-1/2" Outside Diameter; 4-5/16" Assembly Width; 0.02" End Play; Double Row of | |
UEF205-16NPMZ20 | - | - | 0.835 | 0.0 | N/A | - | - | |
6315-2RS P/6 C/3 | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 3.021 | 0.0 | N/A | 1.457 Inch | 37 Millimeter | 75MM Bore; 160MM Outside Diameter; 37MM Width; 2 Seals Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Steel Cage Material; Ball Bearing | |
UCFBL204MZ2W | 20 mm | - | - | - | - | - | - | |
7010ctrqulp3-nsk | 50mm | 80mm | - | - | - | 16mm | - | |
32316 | 80 mm | 170 mm | - | - | - | - | - | |
TML10 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replace Seal of fish feed pelletizer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Inch - Metric | Minimum Buy Quantity | |
NMJ1.3/4 | 107,95 mm | 44,45 mm | 26,9875 mm | 1,35 Kg | 44,5 kN | - | - | |
230RT92 | 420 mm | 230 mm | 139 mm | - | 139 mm | - | - | |
AST40 90100 | 95 | 90 | - | - | - | - | - | |
UC214 | 125 mm | 70 mm | 74,6 mm | 2,05 Kg | 46,79 kN | - | - | |
2MMV9305HXVVDULFS934 | 1.654 Inch | 42 Millimeter | 0.984 Inch | 25 Millimeter | 0.709 Inch | 18 Millimeter | 0.091 | - | Metric | N/A | |
71910CVDUJ74 | 2.835 Inch | 72 Millimeter | 1.969 Inch | 50 Millimeter | 0.945 Inch | 24 Millimeter | 0.285 | - | Metric | N/A | |
NU410-M1-C3 | 5.118 Inch | 130 Millimeter | 1.969 Inch | 50 Millimeter | 1.22 Inch | 31 Millimeter | 2.32 | - | Metric | N/A | |
NA-4916 | 4.331 Inch | 110 Millimeter | 3.15 Inch | 80 Millimeter | 1.181 Inch | 30 Millimeter | 0.862 | - | Metric | N/A | |
22330CAMC3W507B | 12.598 Inch | 320 Millimeter | 5.906 Inch | 150 Millimeter | 4.252 Inch | 108 Millimeter | 50 | - | Metric | N/A | |
CF 1-1/4 | - | - | - | - | - | - | - | |
K326068 | 10.2500 in | - | - | - | - | - | - | |
W 61902 R-2RS1 | 28 mm | 15 mm | 7 mm | - | 1.5 mm | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For Fish Feed Pelletizer for Aquarium For Factory In 2022 | |
---|---|
1 | 3kw 50-100kg/h fish feed mill machine pelletizer machine For Sale Morocco |
2 | Reliable quality automatic extruder for pet food /Fish feed pelletizer For Sale Algeria |
3 | Good Quality Widely Used Pelletizer Machine For Fish Animal Feeds Process In Mexico |
4 | CE approved floating fish feed pellet process equipment for sale Process In Singapore |
5 | Fast selling single screw extruder for floating fish feed pellet machine Process In Sri Lanka |
6 | simple structure fish feed pellet making machine extruder for farm(whatsApp/wechat:86 15639144594) Sale In Ethiopia |
7 | 180-200kg/h floating fish feed production line koi king feed fish mini fish feed extruder For Sale Argentina |
8 | 180-200kg/h floating fish feed production line koi king feed fish mini fish feed extruder For Sale Singapore |
Customer Case Of fish feed pelletizer At 2021 | |
---|---|
1 | CE approved floating fish feed pellet process equipment for sale For Sale Ethiopia |
2 | good quality floating fish flour feed pellet machine/pig cow feeds pelletizer machine Process In Singapore |
3 | Poultry Feed Pellet Making Machine in India/Sheep Food Making Machine Production Line/Sinking Fish Goldfish Pellets Machine For Sale Algeria |
4 | Fully automatic drying floating fish feed machine fish feed extrude machine fish food pellets equipment For Sale Zimbabwe |
5 | Small Carp Fish Floating Feed Pellet Making Machine Process In Sri Lanka |
6 | Fully automatic drying floating fish feed machine fish feed extrude machine fish food pellets equipment Sale In Malaysia |
7 | Floating fish feed pellet extruder machine fish feed pelletizer granulator machine Process In Mexico |
fish feed pelletizer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Aquatic Fish Shrimp Feed Pelletizer, Pelletizing Equipment | 1 Set | US$1452 | US$7653 |
Hot Selling Kenya Use Pig Cattle Sheep Fish Feed Pellet for Sale Flat Die Feed Used Pelletizer | 1 Set | US$1809 | US$5175 |
Model 150 Poultry Feeds Machine/Fish Feed Making Machine/Small Pelletizer Machine | 1 Set | US$1855 | US$5469 |
Hot Sale Cheap Price CE Floating Fish Feed Pelletizer | 1 Set | US$1599 | US$6973 |
Reliable Quality Automatic Extruder for Pet Food /Fish Feed Pelletizer | 1 Set | US$1443 | US$7646 |
Szlh508 Shrimp Fish Aqua Feed Pelletizer for Sale | 1 Set | US$1487 | US$7962 |
Fish Feed Pelletizer for Aquarium Video