Product Paramenters:
Product name | Fish feed pelletizer |
Screw diameter | φ40mm |
Capacity | 30-40kg/h |
Main power | 7.5kw |
Feeding power | 0.75kw |
Cutting power | 0.75kw |
Conditioning power | 0.37kw |
Features:
1). The fish feed pellets can float on water for over 20 hours.And sinking and floating aqua-feed pellets both can be made just by adjusting the feed formulation.
2). Pellet diameter is 0.9mm-15mm by changing the mold.
3).The cutter can cutting the pellets into different length.
4)The feeding speed,cutting speed,temperature all can be adjusted.
FAQ:
Q1: I know little for fish feed extruder , what should i do ?
A1:please tell us your requirement, such as what kind of fish feed you want produce, the output you want per hour, how many raw materials you use and so on, we will design the flow diagram for you, and further our engineer will design the whole feed factory for you depend on your site.
Q2:our worker can not know how to operation the production line, what should I do?
A2:we has installation and after-sale service team, our engineer can go to give customer installation guide.
Q3:if the machine has a little mistake when produce and can not solve, what should i do?
A3: please contact us immediately, by email, Whatsapp,WeChat, or telephone. Our worker will give you the solution.
Fish Feed Pellet Extruder Machine Pelletizer for Animal Feeding Processing Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Bearing Used | |
567918B | 35 mm | 68 mm | 37 mm | - | - | - | - | |
GEH560HT | 560 mm | 800 mm | 400 mm | 770 Kg | - | - | - | |
SAF 1313 | - | - | - | 15.944 | 0.0 | N/A | - | |
SC0039ZZNR/4M | 0.394 Inch | 10 Millimeter | 1.024 Inch | 26 Millimeter | - | - | 0.0 | N/A | - | |
VAK204-12 | - | - | - | 0.59 | 0.0 | N/A | - | |
EXFE211 | - | - | - | 3.992 | 0.0 | N/A | - | |
SC4A47CS24PX1 | - | - | - | - | 0.0 | N/A | - | |
TU336 | 2.2500 in | - | 6-3/4 in | - | - | - | - | |
NU320 M | 100 mm | 215 mm | 47 mm | - | - | - | - | |
C-UKP320D1 | 90 | - | - | - | - | - | - | |
BAFRC6800ZZ-[20-40/1] | - | - | - | - | - | - | Deep Groove Ball Bearings | |
Z-580454.ZL-K-C5 | 190 mm | 320 mm | 104 mm | - | - | - | - | |
SIKAC20M | 20 mm | - | 25 mm | - | - | - | - | |
504281 | - | - | - | - | - | - | - |
Replace Seal of fish feed pelletizer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | UNSPSC | Inventory | C | |
22215EX | 75 mm | 130 mm | 1,74 Kg | - | - | - | 265 kN | |
23956-MB | 280 mm | 380 mm | - | - | - | - | - | |
KGA045 | 114,3 mm | 165,1 mm | 1,79 Kg | - | - | - | 47,1 kN | |
K16X20X10H | 16 | 20 | 0.006 Kg | - | - | - | 7.82 kN | |
ZT75203 | 2.188 Inch | 55.575 Millimeter | - | 6.583 | N/A | 31171533 | 0.0 | - | |
QVCW19V090SEC | 3.543 Inch | 90 Millimeter | 3.69 Inch | 93.726 Millimeter | 14.528 | N/A | 31171501 | 0.0 | - | |
NU 2216 ECJ/C3 | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 2.031 | N/A | 31171547 | 0.0 | - | |
SDAF 317 | - | - | 43.091 | N/A | - | 0.0 | - | |
UETB205-14 | 0.875 Inch | 22.225 Millimeter | 1.394 Inch | 35.4 Millimeter | 0.726 | N/A | 31171511 | 0.0 | - | |
AA1706-12 | 1-1/2 in | 1-3/4 in | - | - | - | - | - | |
BGBFS6202DD-[30-50/1] | - | - | - | - | - | - | - | |
70X110X12 HMS5 RG | - | - | - | - | 31411705 | - | - |
Customer Cases For Fish Feed Pellet Extruder Machine Pelletizer for Animal Feeding Processing For Factory In 2022 | |
---|---|
1 | feed pelletizing machine animal feed pellet machine fish meal pellets For Sale Singapore |
2 | Small Carp Fish Floating Feed Pellet Making Machine For Sale Mexico |
3 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Sale In Morocco |
4 | High Capacity Fish Pelletizer Livestock Processing Machines Alfalfa Pellets for Animal Feed Sale In Ethiopia |
5 | feed pelletizing machine animal feed pellet machine fish meal pellets For Sale Ethiopia |
6 | good quality floating fish flour feed pellet machine/pig cow feeds pelletizer machine Sale In Mexico |
7 | 3kw 50-100kg/h fish feed mill machine pelletizer machine For Sale Morocco |
Customer Case Of fish feed pelletizer At 2021 | |
---|---|
1 | Poultry Feed Pellet Making Machine in India/Sheep Food Making Machine Production Line/Sinking Fish Goldfish Pellets Machine For Sale Ethiopia |
2 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Sale In Ethiopia |
3 | fish food pellet drying machine float fish pellet dryer floating fish feed dryer Process In Ethiopia |
4 | 3kw 50-100kg/h fish feed mill machine pelletizer machine Sale In Argentina |
5 | sink fish feed pellet machine/sawdust pallet press machine/animal feed pellet mill For Sale Singapore |
6 | Fast selling single screw extruder for floating fish feed pellet machine Sale In Argentina |
fish feed pelletizer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Model 150 Poultry Feeds Machine/Fish Feed Making Machine/Small Pelletizer Machine | 1 Set | US$1389 | US$7511 |
Reliable Quality Automatic Extruder for Pet Food /Fish Feed Pelletizer | 1 Set | US$1088 | US$5557 |
Fish Food Maker/Crab Feed Pelletizer | 1 Set | US$1548 | US$7895 |
Multifunctional Fish Feed Machine Floating, Fish Feed Pelletizer | 1 Set | US$1134 | US$6311 |
Hot Sale Low Price Pet Food Cattle Floating Fish Feed Pelletizer | 1 Set | US$1156 | US$7782 |
Fish Feed Pellet Extruder Machine Pelletizer | 1 Set | US$1859 | US$5682 |
Szlh508 Shrimp Fish Aqua Feed Pelletizer for Sale | 1 Set | US$1478 | US$5885 |
Fish Feed Pellet Extruder Machine Pelletizer for Animal Feeding Processing Video