Product Introduction:
1. It is widely used for producing high-grade feed pellets for dogs, cats, fish, catfish, shrimps, crab, etc.
2. The final feed pellets have unique shape and good taste, high nutrition and smooth textures.
3. The pretreatment of raw material increase the protein content and improve digestion, utilization of nutrients.
Advantages:
1. With different moulds, the machine can produce different diameter food, from 0.9mm to 10 mm. The food can meet different stage fish. The food can be floating 24hours;
2. It can produce different shapes feed for fish, dog, cat etc;
3.Through the pretreatment of the feed, it can reduce loss of nutrition and advance the protein ratio.So the feed will be digested easily by animals.
Our Services:
1. 1 year guaranteed time with 24 hours service.
2. Free training, Guidance Installation and Debugging. If needed, engineers can be sent to your factory for installation and commissioning, training.
3. English manual and video for installation & operation.
4. Any problem in operation or others about the machine, you can contact with me and we will give solution in 24-48 hours.
Replace Seal of Floating Fish Food Pellet Processing Making Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | Inch - Metric | d | UNSPSC | Long Description | |
CFES6BUUR | 0.018 | 0.0 | N/A | Metric | - | 31171530 | 16MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 6MM Stud Diameter; M6X1 Thread Size; Standard Stud with Eccentric Bushing Stud Profile; Sealed Enclosure; Needle Bearing; Yes R | |
FB260UR X 2S | 3.175 | 0.0 | N/A | Inch | 2 Inch | 50.8 Millimeter | 31171501 | 2 Bolt Flange Block; 2" Bore; 6.2" Bolt Circle; 6-3/16" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1.713" Length Thru Bore; Relubricatable; Nitrile Rubb | |
6214M | 0.28 | 0.0 | N/A | Metric | 2.756 Inch | 70 Millimeter | 31171504 | 70MM Bore; 125MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Brass Cage | |
389DE-2 | 1.061 | 0.0 | N/A | Inch | 2.188 Inch | 55.575 Millimeter | - | Double Cone; Standard Precision; 389 Basic Number; 2-3/16" Bore; 2-3/32" Width; Double Row of Rollers | |
545495BE | 0.65 | 0.0 | N/A | - | - | - | - | |
6314-ZZD-C3 | - | 0.0 | N/A | - | - | - | - | |
USRB5000E-104-C | - | - | - | - | 1.2500 in | - | - | |
EP182228 | - | - | - | - | 1-1/8 in | - | - | |
YCJTM 2 | 5.490 lb | - | - | - | - | - | - | |
90065 | - | - | - | Inch | - | 31411705 | 9 Shaft Dia | |
597516 | - | - | - | - | - | 31411705 | - |
Replacement Pump of fish food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
UCTX14 | 70 mm | - | 77,8 mm | 7,9 Kg | N/A | 0.0 | 67,4 kN | |
164133X/ 164200X | 133,35 mm | 200,025 mm | 42 mm | 3,7 Kg | - | - | 30 mm | |
128R-BKE | 5.512 Inch | 140 Millimeter | 8.661 Inch | 220 Millimeter | 1.417 Inch | 36 Millimeter | 4.549 | N/A | 0.0 | - | |
LL529710-3 | 0 Inch | 0 Millimeter | 7.406 Inch | 188.112 Millimeter | 0.656 Inch | 16.662 Millimeter | 0.556 | N/A | 0.0 | - | |
32232DF-90KA2 | - | - | - | - | N/A | 0.0 | - | |
UST210COWB | - | - | - | 12.2 | N/A | 0.0 | - | |
UEF205-15NP | 0.9375 in | 2.7500 in | - | - | - | - | - | |
SAF 22522 3-7/8 | - | 2.00 in | 16.5 in | - | - | - | 4.750 in | |
29688/29620 | 73,817 mm | 112,712 mm | 25,4 mm | - | - | - | 19,05 mm | |
525708 | - | - | - | - | - | - | - | |
5046 | - | - | - | - | - | - | - |
Fish Food Extruder
Optimization of extruder cooking conditions for the
Floating Fish Feed Extruder Machine Price For Extruding Feed
China Small Fish Food Extruder, Small Fish Food Extruder
Mini Floating Fish Feed Machine | Price of Small Fish Food
Fish feed extrusion systems | Clextral
Fish Food Extruder Machine - fish feed machine - News
Fish Feed Pet Food Extruder Machine - BEST Feed Pellet Mill
Fish Food & Extrusion
Feed Pellet Extruder for Kinds of Aquafeed - Fish Feed Extruder
Customer Cases For Floating Fish Food Pellet Processing Making Extruder For Factory In 2021 | |
---|---|
1 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Process In India |
2 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Ethiopia |
3 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In Nigeria |
4 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder For Sale India |
5 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In South Africa |
6 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Process In Russia |
Customer Have Factory Case Of fish food extruder At 2021 | |
---|---|
1 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Brazil |
2 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In India |
3 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Turkey |
4 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In Ethiopia |
5 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Egypt |
6 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line For Sale Brazil |
Floating Fish Food Pellet Processing Making Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Poultry Livestock Feed Pellet Mill Machine Fish Food Extruder | 1 Set | US$1114 | US$5872 |
Extruder for Fish Food Floating Fish Feed Pellet Machine | 1 Set | US$1427 | US$6739 |
Fish Food Extruder, Floating Pellet Machine, Animal Feed Pellet | 1 Set | US$1466 | US$5881 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine | 1 Set | US$1087 | US$5080 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1389 | US$5617 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1012 | US$6860 |
Fish Food Pellet Pet Food Extruder Made by Jinan Dayi | 1 Set | US$1005 | US$5147 |
Fully Automatic Quality Fish Food Extruder | 1 Set | US$1343 | US$7633 |
Floating Fish Food Pellet Processing Making Extruder Video