Introduction:
The fish feed production equipment can adjust the process parameters such as raw material, temperature, moisture, etc., so that the product has the characteristics of novel shape, unique taste, rich nutrition and fine organization, which is suitable for different fish tastes. The process consists of feeding, lifting, storage, mixing, lifting, expanding, drying, cooling, lifting, screening and working procedures. The process flow is continuous and reasonable, the performance of each single machine is good, and the operation and maintenance are convenient.
Advantages:
1.The finished pellets can keep floating for 12 hours without pollution to water.
2.The floating time can be controlled by the puffing degree adjustment
3.Electric heating device is adopted which can improve the feed expansion rate and pellets floating time.
4.High temperature and high pressure cooking process can kill the salmonellosis and bacterial infections and also makes the pellets easily to digest.
5.The cutting device can be adjusted to make pellets of different length.
FAQ:
Q1: How long is your delivery time? fish food extruder machine
A1: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, we could discuss before contract.
Q2: Could you supply all the parameters about the machines?
A2: Yes, we will supply all the parameters, price, layout drawing, factory design etc.
Q3: What is your terms of payment ?fish food extruder machine
A3: 30% T/T in advance , 70% balance before shippment after inspection.
Replacement Bearing of Dayi Large Capacity Floating Fish Feed Twin Screw Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | B | Weight | Minimum Buy Quantity | C | |
6034 | 170 mm | 260 mm | - | 42 mm | 6,89 Kg | - | 161 kN | |
AA-506-3 | 0.314 Inch | 7.976 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.0 | - | - | N/A | - | |
QVPA20V080ST | 3.15 Inch | 80 Millimeter | 3.75 Inch | 95.25 Millimeter | 0.0 | 4.5 Inch | 114.3 Millimeter | 24.97 | N/A | - | |
GYE50-KRR-B-FA107 | - | - | 0.0 | - | 0.79 | N/A | - | |
UCHB209-110D1 | - | - | 0.0 | - | 4.6 | N/A | - | |
NU204C3 | - | - | 0.0 | - | - | N/A | - | |
JR45x55x20JS1 | 45 | - | - | 20 | - | - | - | |
MSE204BRHTTKPS | - | - | - | - | - | - | - | |
3384 | 1.6250 in | - | - | - | - | - | - | |
6207ZZC4/5K | 35 | 72 | - | 17 | - | - | - | |
C31/850MB | 850 mm | 1360 mm | - | 400 mm | - | - | 400 mm | |
310X350X20 HDS2 D | - | - | - | - | - | - | - |
ReplaceSeal of floating fish feed extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Size | B | Width | C | Weight | |
LM247748D/LM247710A+A | 244,475 mm | 327,025 mm | 244.475x327.025x92.075 | - | 92,075 | - | - | |
UCPE205 | 25 mm | - | - | - | - | 14 kN | 0,7 Kg | |
29665/29622D+X1S-29665 | 57,15 mm | 114,287 mm | 57.15x114.287x58.738 | - | 58,738 | 46,038 mm | - | |
NU10/560-TB-M1 | 560 mm | 820 mm | 560x820x115 | 115 mm | 115 | - | - | |
NUTR45 | - | - | - | - | - | - | 0.935 | |
7201 ACD/P4ADBA | 0.472 Inch | 12 Millimeter | 1.26 Inch | 32 Millimeter | - | 0.787 Inch | 20 Millimeter | - | - | - | |
SCCFE-2.50-SH | - | - | - | - | - | - | - | |
AOH 3064 G | 320 mm | - | - | - | - | - | - | |
20206-K-TVP-C3+H206 | 30 mm | 62 mm | - | 16 mm | - | 16 mm | - | |
TMH20A-440 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Floating Fish Feed Extruder Machine Dry & Wet Types
China Floating Fish Feed Extruder, Floating Fish Feed
Fully Automatic Micro Floating Fish Feed Extruder, Capacity
Single Screw Feed Extruders for Floating Fish Feed or Pet Food
floating fish feed extruder machine, floating fish ...
Floating Fish Feed Extruder Machine Price For Extruding Feed
Feed Pellet Extruder for Kinds of Aquafeed - Fish Feed Extruder
Customer Case Of Dayi Large Capacity Floating Fish Feed Twin Screw Extruder At 2021 | |
---|---|
1 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Sale In Mexico |
2 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Sale In Sri Lanka |
3 | Floating fish food pellet making machine production line feed extruder For Sale Singapore |
4 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Process In United Arab Emirates |
5 | Floating fish food pellet making machine production line feed extruder Sale In Zimbabwe |
6 | Floating fish food pellet making machine production line feed extruder For Sale Zimbabwe |
7 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine For Sale Malaysia |
Customer Have Factory Case Of floating fish feed extruder At 2021 | |
---|---|
1 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In Algeria |
2 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line For Sale Zimbabwe |
3 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In Algeria |
4 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Sale In Mexico |
5 | Ocean water circulation zebra fish feeding system Process In Algeria |
6 | Ocean water circulation zebra fish feeding system Sale In United Arab Emirates |
7 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Process In Algeria |
8 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line For Sale Algeria |
floating fish feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1312 | US$6967 |
Floating Fish Feed Pellet Extruder | 1 Set | US$1013 | US$5813 |
Floating Fish Feed Extruder, Pellet Extruder | 1 Set | US$1061 | US$6578 |
Floating Fish Feed Pellet Machine Fish Feed Extruder | 1 Set | US$1833 | US$6152 |
Floating Fish Feed Extruder with Spare Parts | 1 Set | US$1736 | US$5281 |
Floating Fish Feed Pellet / High Quality Fish Feed Machine / Fish Feed Extruder | 1 Set | US$1375 | US$7129 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1135 | US$7659 |
700-800kg/H Dry Type Floating Fish Feed Pellet Extruder | 1 Set | US$1430 | US$6727 |
Floating Fish Feed Extruder | 1 Set | US$1573 | US$6866 |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1283 | US$5459 |
Dayi Large Capacity Floating Fish Feed Twin Screw Extruder Video