Description:
Pet dog cat food extruder is the all-automatic and food grade processing line. You can make any shape of the pet food according to different market requirements.
In order to increase the protein and other nutrients for our pet,Automatic dry dog pet food machine/processing line use meat powder,grains,beans and vegetables as raw materials to produce pet food with new shape, unique taste to let them live healthier.
Advantage:
1. The finished pellets can keep floating more than 10 hours.
2. The floating time can be controlled by the puffing degree adjustment.
3. Fish feed processing line can make pellet from 1.0mm-15mm just by changing the mold.
4. Electric heating device is adopted which can improve the feed expansion rate and pellets floating time.
Our Services:
1. 1 year warranty period.
2. Supply free fittings and general tool.
3. Engineers available to service machinery overseas.
4. Supply formula of raw materials.
5. Workshop design suggestion.
Dry Type Fish Food Making Machine Floating Fish Feed Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Mounting Method | Long Description | Other Features | |
71826 CD/HCP4 | 130 mm | 165 mm | 18 mm | - | - | - | - | |
QAAP18A090SO | 3.543 Inch | 90 Millimeter | 5.18 Inch | 131.572 Millimeter | 3.74 Inch | 95 Millimeter | 17.706 | Concentric Collar | 2 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 238.125MM Minimum Bolt Spacing; 285.75MM Bolt Spacing Maximum; Relubricatable; Cast Steel | Double Row | Double Collar | With Set Screw | |
QAAPX18A308SEC | 3.5 Inch | 88.9 Millimeter | 5.18 Inch | 131.572 Millimeter | 4 Inch | 101.6 Millimeter | 19.522 | Concentric Collar | 4 Bolt Pillow Block; 3-1/2" Bore; 4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 10.81" Minimum Bolt Spacing; 12.19" Bolt Spacing Maximum; Relubricata | Double Row | Double Collar | With Set Screw | |
QVVPA22V400SET | 4 Inch | 101.6 Millimeter | 5.13 Inch | 130.302 Millimeter | 4.938 Inch | 125.425 Millimeter | 33.596 | V Lock | 2 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 12-1/2" Minimum Bolt Spacing; 14-1/2" Bolt Spacing Maximum; Relubricatable; Ca | Double Row | Double Nut | SAF Style | |
P2BSCEZ200PCR | 2.0000 in | 6 to 6.56 in | 1.94 in | - | - | - | - | |
23036-E1A-K-M-C4 | 180 mm | 280 mm | 74 mm | - | - | - | - | |
NNU4072MAW33 | - | - | - | 309.000 lb | - | - | - | |
HM903245 | 1.6250 in | - | - | - | - | - | - | |
6204CM | 20 | 47 | 14 | - | - | - | - | |
YSA213-2FK+HS2313 | 60,325 mm | 120 mm | 43,5 mm | - | - | - | - | |
5302-2RS | 15 mm | 42 mm | 19 mm | - | - | - | - | |
NKJS75 | 75 mm | 105 mm | 32 mm | - | - | - | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Replace Bearing of dry type fish feed extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Diametro del foro | |
BK2020 | 20,000 | 26,000 mm | - | 20,000 mm | - | 0.0 | - | |
5211 2RS | 55 mm | 100 mm | 33,3 mm | 52,9 kN | 0,96 Kg | - | - | |
NU2348 | 240 mm | 500 mm | 155 mm | 2170 kN | 152 Kg | - | - | |
EE285162-20000/285226-20000 | 16.125 Inch | 409.575 Millimeter | 22.625 Inch | 574.675 Millimeter | - | - | 53.04 | 0.0 | - | |
MLE7010CVDUJ74S | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | 1.26 Inch | 32 Millimeter | - | - | 0.0 | - | |
UCFC213HT2D1 | - | - | - | - | 5.88 | 0.0 | - | |
NSTUSXV100 | 1.0000 in | - | 1.22 in | - | - | - | - | |
B969L | 6.0000 in | 8.7500 in | - | - | - | - | - | |
23022EXQW33C3 | 110 mm | 170 mm | 45 mm | - | 3.840 kg | - | - | |
2306 K | 30 mm | 72 mm | 27 mm | 27 mm | - | - | 30 | |
22215W33 | 75 mm | 130 mm | 31 mm | 31 mm | - | - | 75 | |
6009-RS2 | 45 mm | 75 mm | 16 mm | 16 mm | - | - | 45 | |
7232 B | 160 mm | 290 mm | 48 mm | 48 mm | - | - | 160 | |
TM820V-400 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Have Factory Case Of Dry Type Fish Food Making Machine Floating Fish Feed Extruder At 2021 | |
---|---|
1 | dry type animal feed hot selling floating fish cow animal feed pellet extruder machine price in china For Sale United Arab Emirates |
2 | Hot sale good quality 80kg/h animal feed floating fish feed extruder Sale In Sri Lanka |
3 | Hot selling dry type/wet type floating fish feed full fat soya extruder machine price Sale In United Arab Emirates |
4 | Hot selling dry type/wet type floating fish feed full fat soya extruder machine price Sale In Morocco |
5 | Dry Type Extruder Machine 120-150kg/h Fish Feed Pellet Making Machine Floating Fish Feed Extruder For Sale United Arab Emirates |
6 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale Sale In United Arab Emirates |
7 | Dry type floating fish feed pellet extruder machine price For Sale Egypt |
Customer Cases For dry type fish feed extruder For Factory In 2021 | |
---|---|
1 | Dry Type Extruder Machine 120-150kg/h Fish Feed Pellet Making Machine Floating Fish Feed Extruder Sale In Singapore |
2 | Dry Type Extruder Machine 120-150kg/h Fish Feed Pellet Making Machine Floating Fish Feed Extruder For Sale Egypt |
3 | Hot sale good quality 80kg/h animal feed floating fish feed extruder For Sale Morocco |
4 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale Sale In Egypt |
5 | Strongwin floating fish food extruder machine Sale In United Arab Emirates |
6 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale Process In Nigeria |
7 | dry type animal feed hot selling floating fish cow animal feed pellet extruder machine price in china Process In Singapore |
dry type fish feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Leabon Dry Type Fish Feeds Machine Fish Feed Extruder Small Floating Fish Feed Machine | 1 Set | US$1142 | US$6954 |
Automatic High Quality Dry Type Floating Fish Feed Pellet Extruder Machine From China | 1 Set | US$1465 | US$7978 |
High Protein Aquatic Feed Pellet Plant Dry Type Fish Feed Extruder Equipment Freshwater Fish Food Bulking Equipment | 1 Set | US$1572 | US$5768 |
Hot Selling 2020 Hot Selling 500kg/H Dry Type Fish Feed Machinery Floating Fish Feed Extruder Machine | 1 Set | US$1833 | US$5644 |
Factory Price Aquarium Feed Pellet Extruder Feed Fish Floating Pellet Machine Dry Type Production Line | 1 Set | US$1233 | US$5054 |
Dry Type Floating Fish Feed Extruder Machine in Nigeria | 1 Set | US$1580 | US$7357 |
40-4000kg/H Dry Type Floating Fish Food Feed Extruder Machine | 1 Set | US$1575 | US$7429 |
Dry Type Fish Food Making Machine Floating Fish Feed Extruder Video