Product Description:
Product name | Dry type fish feed extruder |
Main power | 5.5 KW |
Feeding power | 0.4 KW |
Cutting power | 0.4 KW |
Capacity | 30-40 kg/h |
Size | 1100*1120*1250MM |
Weight | 280KG |
Features:
1. Novel design, high output and stable performance.
2. Main parts are made of special alloy material after heat treatment.
3. High wear resistant degree and long service time.
4. This dry type fish feed pellet making machine is suitable for small fish feed pellet plant and professional farmers.
5. Final processed fish feed pellets have unique taste and high nutritious.
Our Services:
1)Free management of equipments' long distance shipping;
2)Provide factory layout according to your factory size in advance;
3)Provide the basic formula;
4)Inspect the machine before leaving the factory;
5)Oversea installation and commissioning the equipment;
6)Provide English Version of Installation/Operation/Service/Maintenance Manual.
Dry Type Fish Food/Fish Feed Pellet Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | B | Minimum Buy Quantity | D | Inventory | C | |
UCP211-35T04CC | 55.56 mm | 3.75 kg | 55.6 mm | - | - | - | 43.55 kN | |
QMTU20J100SO | 3.937 Inch | 100 Millimeter | 21.792 | - | N/A | - | 0.0 | - | |
UKFC210+HE2310 | - | 2.906 | - | N/A | - | 0.0 | - | |
S-3608-2RSNR P/6 | 1.575 Inch | 40 Millimeter | 1.021 | 1.437 Inch | 36.5 Millimeter | N/A | 3.543 Inch | 90 Millimeter | 0.0 | - | |
SAFS044K/7-15/16 | - | - | - | N/A | - | 0.0 | - | |
GM160164-060 | - | 0.453 | - | N/A | - | 0.0 | - | |
7008ATYNP5 | - | - | - | - | - | - | - | |
BGRZ608ZZ-25 | - | - | - | - | - | - | - | |
20313-K-MB-C3 | 65 mm | - | 33 mm | - | 140 mm | - | - | |
4R10601 | 530,000 mm | - | 520,000 mm | - | 760,000 mm | - | 520,000 mm | |
UK208L3 | 40 mm | - | 34 mm | - | 80 mm | - | 6 mm | |
7330-B-MP | 150 mm | - | 65 mm | - | 320 mm | - | 65 mm | |
595036 | - | - | - | - | - | - | - |
Replace Bearing of dry type fish feed extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Size | Inventory | |
W 6205-2RS1/VP311 | 52 mm | 25 mm | 15 mm | - | - | 52x25x15 | 0.0 | |
7921DT | 145 mm | 105 mm | 20 mm | 1,944 Kg | 79 kN | 105x145x20 | - | |
NA 49/22 | 39 mm | 22 mm | - | 0,076 Kg | 21,65 kN | 22x39x17 | - | |
AB10388/1 | 55 mm | 30 mm | 19 mm | - | - | 30x55x19 | - | |
UCFA207-22L3CC | - | 34.92 mm | 42.9 mm | 1.34 kg | 25.7 kN | - | - | |
EE470073-2 | 0 Inch | 0 Millimeter | 7 Inch | 177.8 Millimeter | 3.625 Inch | 92.075 Millimeter | 23.205 | - | - | 0.0 | |
UCTB207-20C4HR23 | 1.689 Inch | 42.9 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.875 Inch | 47.63 Millimeter | 1.462 | - | - | 0.0 | |
SKL208X40MM | - | - | - | 2.679 | - | - | 0.0 | |
7210B FY | 90 | 50 | 20 | - | - | - | - | |
KLL641110 | 10.2812 in | - | - | - | - | - | - | |
5309SC3 | 100 | 45 | 39.7 | - | - | - | - | |
MLE7002CVUJ74S | 32 mm | 15 mm | 9 mm | - | 9 mm | - | - | |
1263490 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Dry Type Fish Food/Fish Feed Pellet Extruder At 2021 | |
---|---|
1 | Hot selling dry type/wet type floating fish feed full fat soya extruder machine price Sale In Singapore |
2 | Hot sale good quality 80kg/h animal feed floating fish feed extruder Sale In Mexico |
3 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Sale In Sri Lanka |
4 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine For Sale Nigeria |
5 | Manufacturer For Catfish Dry Type Fish Feed Poultry Feed Formulation Pellet Pet Food Processing Machine Making Extruder Machine Sale In Morocco |
6 | Strongwin floating fish food extruder machine For Sale Morocco |
7 | Hot sale good quality 80kg/h animal feed floating fish feed extruder Sale In Malaysia |
Customer Cases For dry type fish feed extruder For Factory In 2021 | |
---|---|
1 | Dry Type Extruder Machine 120-150kg/h Fish Feed Pellet Making Machine Floating Fish Feed Extruder Process In Malaysia |
2 | dry type animal feed hot selling floating fish cow animal feed pellet extruder machine price in china Process In Mexico |
3 | Dry type floating fish feed pellet extruder machine price For Sale Singapore |
4 | Hot sale good quality 80kg/h animal feed floating fish feed extruder Process In Sri Lanka |
5 | Hot selling dry type/wet type floating fish feed full fat soya extruder machine price For Sale Algeria |
6 | CE Approved Dry Type Extruded floating feed mill for fish machinery Sale In Sri Lanka |
dry type fish feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Protein Aquatic Feed Pellet Plant Dry Type Fish Feed Extruder Equipment Freshwater Fish Food Bulking Equipment | 1 Set | US$1670 | US$7251 |
High Protein Aquatic Feed Pellet Plant Dry Type Fish Feed Extruder Equipment Freshwater Fish Food Bulking Equipment | 1 Set | US$1060 | US$5365 |
Dry Type Pet/Floating Fish Feed Extruder/Dog Food Production Line | 1 Set | US$1386 | US$6072 |
Leabon Dry Type Fish Feeds Machine Fish Feed Extruder Small Floating Fish Feed Machine | 1 Set | US$1965 | US$5811 |
High Quality Dry Type Floating Fish Feed Pellet Extruder Machine From China | 1 Set | US$1982 | US$6405 |
Factory Price Aquarium Feed Pellet Extruder Feed Fish Floating Pellet Machine Dry Type Production Line | 1 Set | US$1933 | US$6905 |
Steam or Dry Type Floating Fish Feed Extruder Machine in Nigeria | 1 Set | US$1056 | US$5437 |
Dry Type Fish Food/Fish Feed Pellet Extruder Video