Parameter:
Product name | Extruder pellet machine |
Capacity | 30-40kg/h |
Motor | 5.5kw-380v-50hz |
Weight | 25kg(without frame and motor) |
Size | 38*39*25cm |
Main Features:
1. There is unique pressurized die device inside to ensure the feed's production and quality.
2. Reasonable mainshaft bearing combination to ensure puffing machine's security and duration.
3. Main motor adopts high quality three-phase motor to ensure strong power.
4. The particle puffing feed produced by this machine can float in water 12 hours without dispersing. It is pollution-free and easy to be digested by fish.
5. The feed after produced through high temperature can kill escherichia coli, salmonella and other harmful bacterial , ensure the feed's hygiene.
6. It can save feed 8%-15%.
FAQ:
1.Ask:What is your guarantee of machine ?
Answer: usually our guarantee is 1 years.
2.Ask:About the machine voltage or power of machine ?
Answer: Usually in our country is 220v,50hz, single phase , or 380v, 50hz, 3 phase.if you have the special requirement , pls tell us, we will vetify the voltage according to your requirement.
3.Ask:how to install the machine ?
Answer: we can intrust the install the machine by vedio, email ,picture.if large project , we can arrange the worker help you to install it in your country.
Replace Seal of Chuangke Fluid Bed Granulating Machine/ Pellet Machine/ Extruder for Europe Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Diametro esterno | Larghezza | |
ESPLE205 | 25 mm | - | 14 kN | 0,7 Kg | - | - | - | |
GE220-FW-2RS | 220 | 340 | 100 | 50,8 | - | - | - | |
33022 | 110 mm | 170 mm | 37 mm | - | 47 mm | - | - | |
UCT206-18+WB | 28.58 mm | - | 19.5 kN | 1.24 kg | 38.1 mm | - | - | |
AM-2836-36 | 1.102 Inch | 28 Millimeter | 1.417 Inch | 36 Millimeter | - | - | - | - | - | |
311KDC2FS50000 | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | - | - | - | - | - | |
PCJT35-TV-FA125.5 | - | - | - | 0.69 | - | - | - | |
R6 | - | - | - | - | - | - | - | |
FFB710-10 | 7/16 in | 7/8 in | - | - | - | - | - | |
230/710R | 710 mm | 1030 mm | 236 mm | - | 236 mm | 1030 | 236 | |
23044 EKW33+OH3044 | 200 mm | 340 mm | 90 mm | - | 90 mm | 340 | 90 | |
R-1240 | 4 mm | 12 mm | 4 mm | - | 4 mm | 12 | 4 | |
7319CDB | 95 mm | 200 mm | 45 mm | - | 45 mm | 200 mm | 45 mm | |
TMR140-400DW | - | - | - | - | - | - | - |
Replacement Pump of extruder pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | UNSPSC | |
230/800 CW33 | 800 mm | 1150 mm | 899 Kg | - | - | 258 mm | - | |
N 209 | 45 mm | 85 mm | - | - | - | 19 mm | - | |
1R40X45X17 | 40 mm | - | - | - | - | 17 mm | - | |
NU238EMAC4 | - | - | 22.135 | N/A | 0.0 | - | - | |
M255449-902A4 | 11.375 Inch | 288.925 Millimeter | 16 Inch | 406.4 Millimeter | 63.456 | N/A | 0.0 | - | 31171516 | |
F4S-S2-108R | 1.5 Inch | 38.1 Millimeter | 2.531 Inch | 64.287 Millimeter | 2.452 | N/A | 0.0 | - | 31171501 | |
71911 ACD/P4APBCB | 2.165 Inch | 55 Millimeter | 3.15 Inch | 80 Millimeter | - | N/A | 0.0 | 2.559 Inch | 65 Millimeter | 31171531 | |
INS-SC-203-FF | 2.188 Inch | 55.575 Millimeter | 1.844 Inch | 46.838 Millimeter | 0.89 | N/A | 0.0 | - | 31171536 | |
FHPFFR209-27 | - | - | - | N/A | 0.0 | - | - | |
AW08 | 40 mm | - | - | - | - | - | - | |
GYM1112KRRB | 44,45 mm | 90 mm | - | - | - | 51,59 mm | - | |
593975 | - | - | - | - | - | - | 31411705 |
Customer Case Of Chuangke Fluid Bed Granulating Machine/ Pellet Machine/ Extruder for Europe At 2021 | |
---|---|
1 | Lewin Chicken Livestock Goat Animal Poultry Extruder Feed Pellet Making Machine Sale In Brazil |
2 | sawdust compress pellet machine sawdust feed pellet machine for poultry sawdust pellet extruder machine Sale In South Africa |
3 | Top grade plastic pellets granulating machine Process In Turkey |
4 | Best price mini 100-150kg/h floating fish feed pellet extruder machine price Sale In India |
5 | Factory Quality Floating Fish Feed Pellet Extruder Machine For Sale For Sale Malaysia |
6 | PP PE HDPE LDPE LLDPE Plastic pelletizer pelletizing granules making granulator machine Process In South Africa |
Customer Cases For extruder pellet machine For Factory In 2022 | |
---|---|
1 | JWELL hot air Sawdust pellet machine/wood plastic pellet extruder/WPC granulating production line Process In Brazil |
2 | Floating fish feed food making pellet extruder machine for fish farming Process In Ethiopia |
3 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Sale In Singapore |
4 | Factory Price Pet Flakes Waste Plastic Film Nylon Extruder Recycling Making Pelletizing Machine Sale In Malaysia |
5 | sawdust compress pellet machine sawdust feed pellet machine for poultry sawdust pellet extruder machine Process In Turkey |
6 | Newly update Floating fish animal chicken dog poultry feed pellet machine feed pellet extruder feed pellet making mixing machine For Sale Malaysia |
7 | Pellet Machine Feed High Quality Corn Pellet Machine Corn Cob Feed Pellet Machine Process In Turkey |
8 | WPC PE wood Plastic Composite extruder pelletizing line granulator recycling machine For Sale Mexico |
Chuangke Fluid Bed Granulating Machine/ Pellet Machine/ Extruder for Europe Video