Detailed parameter:
Product name | Extruder pellet machine |
Inside coating | double metal anti-friction |
Capacity: | 2ton/h |
Static Weight | 5510KG |
Compressed Air Pressure | 0.5MPa |
Steam Pressure | 0.4-0.6Mpa |
Power | 110kw+1.5kw+3kw+0.37kw |
Characteristics:
1.According to different requirements, variety shapes of high-grade feed pellets for fish, shrimps etc.
2.The finished pellets can keep floating for 12 hours without pollution to water.
3.The floating time can be controlled by the puffing degree adjustment.
4.Floating feed extruder for pet feed can make pellet from diameter 1mm-12mm just by changing the mould.
5.Electric heating device is adopted which can improve the feed expansion rate and pellets floating time.
6.High temperature and high pressure cooking process can kill the salmonellosis and bacterial infections,also makes the pellets easily to digest.
FAQ:
1. What's the delivery time?
We will deliver the product in 7-15 days after receiving the deposit.
2. What's your payment terms?
We can accept various payment terms if it is convenient for you.
3. Can you send the sample first?
We can send the sample first for you.
Replace Seal of Vanilla Feed Pellet Extruder Machine with Bone Shape Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | Minimum Buy Quantity | UNSPSC | Noun | |
30211M 90KM1 | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 9.0 | 0.752 | N/A | 31171516 | Bearing | |
F2B-SC-107-NL | 1.438 Inch | 36.525 Millimeter | 1.531 Inch | 38.9 Millimeter | 0.0 | 1.406 | N/A | 31171501 | Bearing | |
3211T3 | - | - | 0.0 | 0.227 | N/A | - | - | |
240/600YMDWEW919 | - | - | 0.0 | - | N/A | - | - | |
7920A5TRDULP4 | 3.937 Inch | 100 Millimeter | 5.512 Inch | 140 Millimeter | 0.0 | 0.83 | N/A | 31171531 | Bearing | |
6306-2Z-C4 | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 0.0 | 0.35 | N/A | 31171504 | Bearing | |
SP-23 CSK | 1.4375 in | 5.6250 to 6.8750 in | - | - | - | - | - | |
UCC202 | 15 mm | 72 mm | - | - | - | - | - | |
BGRBB628VV-35 | - | - | - | - | - | - | - | |
6201/c3-koyo | 12mm | 32mm | - | - | - | - | - | |
SBPF202 | 15 mm | - | - | - | - | - | - | |
9814 | - | - | - | - | - | 31411705 | Seal | |
1100524 | - | - | - | - | - | 31411705 | - |
Replacement Pump of extruder pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | B | D | Inventory | Minimum Buy Quantity | UNSPSC | |
UCT320-64 | 101,6 mm | 30,7 Kg | 108 mm | - | - | - | - | |
23226BK | 130 mm | 13,9 Kg | 80 mm | 230 mm | - | - | - | |
USFL.212.CC | 60 mm | 3.78 kg | 53.7 mm | - | - | - | - | |
H414210B-2 | 0 Inch | 0 Millimeter | 0.967 | 1.25 Inch | 31.75 Millimeter | 5.375 Inch | 136.525 Millimeter | 2.0 | N/A | 31171529 | |
QVSN19V304SO | 3.25 Inch | 82.55 Millimeter | 22.7 | 3.938 Inch | 100.025 Millimeter | 3.661 Inch | 93 Millimeter | 0.0 | N/A | 31171511 | |
H4S-620-USAF | - | 44.906 | - | - | 0.0 | N/A | - | |
QVPF14V060SEO | 2.362 Inch | 60 Millimeter | 7.718 | 2.756 Inch | 70 Millimeter | 3.19 Inch | 81.026 Millimeter | 0.0 | N/A | 31171511 | |
2122HDL | 4.331 Inch | 110 Millimeter | 4.109 | 2.205 Inch | 56 Millimeter | 6.693 Inch | 170 Millimeter | 0.0 | N/A | 31171531 | |
22207E-K C/3 | 1.378 Inch | 35 Millimeter | 0.42 | 0.906 Inch | 23 Millimeter | 2.835 Inch | 72 Millimeter | 0.0 | N/A | 31171510 | |
XLS-17 | 17 Inch | 431.8 Millimeter | 51.3 | - | 22.5 Inch | 571.5 Millimeter | 0.0 | N/A | 31171504 | |
UCFL210-30TCMZ2 | - | 2.252 | - | - | 0.0 | N/A | - | |
USRB5509E-107 | 1.4375 in | - | 2.9531 in | 6.2500 to 7.0000 in | - | - | - | |
7224DB | 120 mm | - | 40 mm | 215 mm | - | - | - | |
25970 | - | - | - | - | - | - | 31411705 |
Customer Case Of Vanilla Feed Pellet Extruder Machine with Bone Shape At 2021 | |
---|---|
1 | Extruder Charcoal Pellet Mill Activated Carbon Pellet Machine Process In Singapore |
2 | Farming Equipment Floating Extruded Hot Sale Cattle Feed Pellet Machine Process In India |
3 | JWELL hot air Sawdust pellet machine/wood plastic pellet extruder/WPC granulating production line Sale In India |
4 | Top grade plastic pellets granulating machine Sale In Turkey |
5 | Full Automatic Pet Snack Food Animal Pellet Floating Fish Feed Extruder Machine Sale In Turkey |
6 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery Process In Malaysia |
7 | Dog food pellet machine pet food granulator pellet mill floating fish feed extruder Process In Russia |
Customer Cases For extruder pellet machine For Factory In 2022 | |
---|---|
1 | Good price floating fish feed pellet extruder machine Process In Mexico |
2 | Best price mini 100-150kg/h floating fish feed pellet extruder machine price Sale In Brazil |
3 | PE PP Recycling Pelletizing Machine European Design Waste PE Film Pelletizing Machine Recycling Pellet Making Extruder Machine Process In Turkey |
4 | Pellet Machine Feed High Quality Corn Pellet Machine Corn Cob Feed Pellet Machine Process In South Africa |
5 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed For Sale Brazil |
6 | automatic fish pellet extruder machine HJ-N120 For Sale Turkey |
Vanilla Feed Pellet Extruder Machine with Bone Shape Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1923 | US$5659 |
Commercial Full-Automatic Pellet Mold Twin Screw Snacks Food Extruder Machine | 1 Set | US$1580 | US$7595 |
Fish Farmer Hot Used Fish Feed Pellet Production Extruder Plant Machine | 1 Set | US$1845 | US$7443 |
Commercial Animal Pet Pellet Extruder Equipment Kibble Dry Cat Dog Food Making Machine | 1 Set | US$1061 | US$7963 |
Hot Sale Small Pet Pellet Food Pellet Machine/Nice Looking Wet Floating Fish Feed Pellet Machine/Feed Extruder for Pet Feed | 1 Set | US$1922 | US$7634 |
Automatic High Quality Dry Type Floating Fish Feed Pellet Extruder Machine From China | 1 Set | US$1992 | US$6147 |
Vanilla Feed Pellet Extruder Machine with Bone Shape Video