Description:
Extruder pellet machine is used to produce different kinds of pet food ,floating fish feed ,and sinking fish feed .It works with simple operation ,accurate parameter control .the products can be finished in the stipulated temperature ,pressure ,humidity and time .owing to the reasonable design ,special materials, the stability ,repairs can be guaranteed and ensured .the various shape and taste must meet the different requirements of pet food .
Product Features:
(1) Mold upward, vertical feed, not springing, easy to heat dissipation;
(2)The mold static pressure wheel rotation, centrifugal, uniformly distributed around;
(3)The mold two layer double use, high yield and high energy;
(4) Independent lubrication, high pressure, filter clean clear;
(5) Independent variable frequency device, to ensure that the particles forming rate
FAQ:
Q1. Can I have a sample before order for final product?
A: Yes, we welcome sample sending to you and check quality.
Q2. What about the lead time?
A:Sample needs 3-5 days, mass production time needs 30-50 days.
Q3. When I got this machine, but I don’t know how to use it. What should I do?
A: We will send video and English manual with the machine. If you still have some doubts, we can talk by telephone or e-mail.
Replace Seal of Fish Farmer Hot Used Fish Feed Pellet Production Extruder Plant Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | Manufacturer URL | Keyword String | |
ESC207 | 35 mm | - | 1,1 Kg | - | - | - | - | |
UCF312L3 | 60 mm | - | 6.4 kg | - | - | - | - | |
MSM65BXHFATL | 2.559 Inch | 65 Millimeter | 2.846 Inch | 72.3 Millimeter | 21.37 | 0.0 | N/A | http://www.timken.com | Flanged | |
BCF 2 1/2 S | - | - | 1.035 | 0.0 | N/A | http://www.emerson-ept.com | Cam Follower | |
6203-2RS1NR/VL256W64F | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | - | 0.0 | N/A | http://www.skf.com | Ball | |
B/VEX207CE1DDL | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | - | 0.0 | N/A | http://www.skf.com | Ball Angular Contact | |
FSAFS 220 | - | - | 26.762 | 0.0 | N/A | - | - | |
33263-00 | 1 Inch | 25.4 Millimeter | 2 Inch | 50.8 Millimeter | - | 0.0 | N/A | http://www.generalbearing.com | Ball | |
BGFCZB623ZZ-[20-40/1] | - | - | - | - | - | - | - | |
23052kembw507c08c3-timken | 260mm | 400mm | - | - | - | - | - | |
TUP2 16.20 | 16 mm | 18 mm | - | - | - | - | - | |
HK1814 | - | 24 mm | - | - | - | - | - | |
607 | 7,000 mm | 19,000 mm | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Pump of extruder pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | Weight | Size | C | |
511/630 | 630,000 mm | 750,000 mm | - | - | - | 630x750x95 | - | |
7000CVUJ74 | 10 mm | 26 mm | - | - | - | 10x26x8 | 8 mm | |
S686-2ZW4,5 | 6 mm | 13 mm | - | - | - | 6x13x4.5 | 1,082 kN | |
33111/Q | 55 mm | 95 mm | N/A | 2.0 | - | 95x55x30 | 23 mm | |
KPSS212D | 0.75 Inch | 19.05 Millimeter | 1.125 Inch | 28.58 Millimeter | N/A | 0.0 | 0.395 | - | - | |
SD3556FB7N1L1Y1119 | - | - | N/A | 0.0 | - | - | - | |
QMPL09J111SCHT | - | - | N/A | 0.0 | - | - | - | |
TA-1525 | - | - | N/A | 0.0 | - | - | - | |
UKT328H | - | - | N/A | 0.0 | 89.2 | - | - | |
R6LLU/RL2 | - | - | N/A | 0.0 | - | - | - | |
AD 5160 | 60 mm | - | - | - | - | - | - | |
LSM220BRHSDQATL | - | - | - | - | - | - | - | |
SUL-G10 Energy Saving RO Element | - | - | - | - | - | - | - |
Customer Case Of Fish Farmer Hot Used Fish Feed Pellet Production Extruder Plant Machine At 2021 | |
---|---|
1 | Pellet Mill catfish dog chicken goat cattle poultry feed pellet making use pet food animal feed pellet machine Sale In Mexico |
2 | Jinan eagle floating fish feed pellet extruder machine and turnkey plant Process In Mexico |
3 | Pellet Mill catfish dog chicken goat cattle poultry feed pellet making use pet food animal feed pellet machine Sale In Singapore |
4 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Sale In Brazil |
5 | PE PP Recycling Pelletizing Machine European Design Waste PE Film Pelletizing Machine Recycling Pellet Making Extruder Machine Sale In India |
6 | extruder pellet machine shrimp farm malaysia floating feed pellet extruder machine shrimps Sale In Brazil |
7 | Extruder Charcoal Pellet Mill Activated Carbon Pellet Machine Sale In Ethiopia |
Customer Cases For extruder pellet machine For Factory In 2022 | |
---|---|
1 | Farming Equipment Floating Extruded Hot Sale Cattle Feed Pellet Machine Sale In Ethiopia |
2 | automatic fish pellet extruder machine HJ-N120 For Sale India |
3 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Sale In Malaysia |
4 | Plastic Pelletizing Parallel Co-rotating Twin Screw Extruder Manufacturer PLA Biodegradable Pelletizing Line/Granule Machine Process In Brazil |
5 | Pellet Machine Feed High Quality Corn Pellet Machine Corn Cob Feed Pellet Machine Sale In Ethiopia |
6 | WPC PE wood Plastic Composite extruder pelletizing line granulator recycling machine Process In Mexico |
Fish Farmer Hot Used Fish Feed Pellet Production Extruder Plant Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder | 1 Set | US$1103 | US$7605 |
Wet Dry Aquarium Floating Fish Feed Pellet Making Extruder Catfish Food Processing Machine | 1 Set | US$1494 | US$5404 |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1109 | US$7665 |
Vanilla Feed Pellet Extruder Machine with Bone Shape | 1 Set | US$1322 | US$5247 |
Waste Plastic Recycling Water Ring Cutting Granules Pellets Bead Extruder Making Machine | 1 Set | US$1471 | US$6358 |
Automatic Stainless Steel 2D and 3D Pellet Extruder Snack Machine | 1 Set | US$1569 | US$7715 |
Poultry Farm Machinery Pellet Extruder Animal Feed Machine | 1 Set | US$1210 | US$6633 |
300-350kg/H Poultry Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine | 1 Set | US$1547 | US$5221 |
Fish Farmer Hot Used Fish Feed Pellet Production Extruder Plant Machine Video