Introduction:
Extruder pellet machine is used for processing for dogs and cats (pet food), birds, piglets, frogs, sinking and floating aquatic feeds for fish. Fish feed making machine mainly use maize, fish powder, meat powder and some food additive as main raw material, through mixing, extruding, roasting, flavoring to get the final puffed pet food. The feed pellet size can be from 0.9mm to 10m by changing the moulds.It is suitable for making feed for small fish to big fish.
Advantages:
1. Enlarged&widened feed inlet, wear-resistant and durable.
2. Pure copper motor, strong power, low noise.
3. Thick and flexible belt, silent transmission, strong adhesion.
4. Variety of feed shape grinding tools are available.
5. Independent power control box, easy to operate and safe.
6. Separate variable speed cutting device, feed pellet length can be adjusted.
7. Spiral discharge opening, uniform discharge.
8. Wear-resistant slicing, easy to disassemble.
FAQ:
1.What's your payment terms?
Our payment terms is 30% T/T as down payment, 70% by irrevocable L/C at sight or T/T before delivering
2. What's your Guarantee?
We provide 1 year complete Guarantee and life-time maintenance service
3. How about the installation?
We will dispatch our engineers to your factory to guide you installation and commissioning work and training your operator.
Replace Seal of PE Filler MB Pellets Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Weight | Inventory | B | Long Description | |
29472 EM | 640 mm | 360 mm | N/A | - | 0.0 | 63 mm | 360MM Bore 1; 474MM Bore 2; 640MM Outside Diameter; 170MM Height; Spherical Roller Bearing; Single Direction; Self Aligning; Not Banded; Machined Brass Cage; ABEC 1 | ISO P0; Roller Assembly plus Race | |
3198/3120 | 72,626 mm | 28,575 mm | - | 0,632 Kg | - | 29,997 mm | - | |
EPEB22539E | 4.375 Inch | 111.13 Millimeter | 2.438 Inch | 61.925 Millimeter | N/A | 12.701 | 0.0 | 2.75 Inch | 69.85 Millimeter | 2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 6-15/16" Minimum Bolt Spacing; 8-3/4" Bolt Spacing Maximum; Relu | |
TP-10X18-TUFR-SSS | - | - | N/A | 16.783 | 0.0 | - | - | |
UEPX05-16 | - | - | N/A | 1.734 | 0.0 | - | - | |
627-Z | 0.866 Inch | 22 Millimeter | 0.276 Inch | 7 Millimeter | N/A | 0.012 | 0.0 | - | 7MM Bore; 22MM Outside Diameter; 7MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel C | |
UCF207-21JE | - | - | N/A | - | 0.0 | - | - | |
23122 KM/C3W33 | - | - | N/A | 5.8 | 0.0 | - | - | |
MM50BS90 QUH | 90 mm | 50 mm | - | - | - | 60 mm | - | |
P3U223N | 4-15/16 in | 1.4375 in | - | - | - | 1-49/64 in | - | |
LSM180BXHSDQA | - | - | - | - | - | - | - | |
6220ZZNR | 180,000 mm | 100,000 mm | - | - | - | 34,000 mm | - | |
3100550 | - | - | - | - | - | - | 31 Shaft Dia | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Replacement Pump of extruder pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Width | Size | |
25581/25520 | 44,45 mm | 82,931 mm | 76 kN | 25,4 mm | 0,563 Kg | 23,812 | 44.45x82.931x23.812 | |
FC10592S05 | 35 mm | 80 mm | 31 mm | 43,5 mm | - | 43,5 | 35x80x43.5 | |
7306DB | 30 mm | 72 mm | 54,5 kN | 19 mm | 0.360 Kg | 19 mm | 30x72x19 | |
6984 | 420 mm | 560 mm | 340 kN | 65 mm | 43,4 Kg | 65 | 420x560x65 | |
UCFC203L4CC | 17 mm | - | 12.8 kN | 31 mm | 0.71 kg | - | - | |
LER25 | - | - | - | - | 0.13 | - | - | |
SR85X8 | - | - | - | - | 0.062 | - | - | |
88500 | - | - | - | - | - | - | - | |
HCS 311 | - | - | - | - | - | - | - | |
QVFL16V070S | - | - | - | - | 23 lb | - | - | |
6316 -timken | 80mm | 170mm | - | 39mm | - | - | - | |
NU 2215 ECP | 75 mm | 130 mm | - | 31 mm | - | - | - | |
5307 | 35 mm | 80 mm | 34,9 mm | 34,9 mm | - | - | - | |
TML20D-370 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Case Of PE Filler MB Pellets Extruder Machine At 2021 | |
---|---|
1 | JWELL hot air Sawdust pellet machine/wood plastic pellet extruder/WPC granulating production line Sale In Malaysia |
2 | extruder pellet machine shrimp farm malaysia floating feed pellet extruder machine shrimps Sale In Singapore |
3 | WPC PE wood Plastic Composite extruder pelletizing line granulator recycling machine Process In Singapore |
4 | Top grade plastic pellets granulating machine Process In Mexico |
5 | Hot sale small pet pellet food pellet machine/nice looking wet floating fish feed pellet machine/feed extruder for pet feed Sale In Mexico |
6 | China Hot Sale Small Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine for good prcie/feed processing machines For Sale Mexico |
Customer Cases For extruder pellet machine For Factory In 2022 | |
---|---|
1 | China Hot Sale Small Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine for good prcie/feed processing machines Process In Malaysia |
2 | PE PP Recycling Pelletizing Machine European Design Waste PE Film Pelletizing Machine Recycling Pellet Making Extruder Machine Sale In Malaysia |
3 | Good price floating fish feed pellet extruder machine For Sale Ethiopia |
4 | Extruder Charcoal Pellet Mill Activated Carbon Pellet Machine Process In South Africa |
5 | Dog food pellet machine pet food granulator pellet mill floating fish feed extruder Sale In India |
6 | Pellet Mill catfish dog chicken goat cattle poultry feed pellet making use pet food animal feed pellet machine For Sale Malaysia |
PE Filler MB Pellets Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine | 1 Set | US$1697 | US$6242 |
Vanilla Feed Pellet Extruder Machine with Bone Shape | 1 Set | US$1003 | US$7919 |
Commercial Animal Pet Pellet Extruder Equipment Kibble Dry Cat Dog Food Making Machine | 1 Set | US$1805 | US$6949 |
Poultry Farm Machinery Pellet Extruder Animal Feed Machine | 1 Set | US$1116 | US$6845 |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1360 | US$6832 |
Fully Automatic Pani Puri Making Machine 3D 2D Pellet Snack Food Papad Extruder Extrusion Machine | 1 Set | US$1499 | US$6707 |
PE Filler MB Pellets Extruder Machine Video