Parameter:
Product name | Extruder pellet machine |
Capacity | 30-40kg/h |
Motor | 5.5kw-380v-50hz |
Weight | 25kg(without frame and motor) |
Size | 38*39*25cm |
Main Features:
1. There is unique pressurized die device inside to ensure the feed's production and quality.
2. Reasonable mainshaft bearing combination to ensure puffing machine's security and duration.
3. Main motor adopts high quality three-phase motor to ensure strong power.
4. The particle puffing feed produced by this machine can float in water 12 hours without dispersing. It is pollution-free and easy to be digested by fish.
5. The feed after produced through high temperature can kill escherichia coli, salmonella and other harmful bacterial , ensure the feed's hygiene.
6. It can save feed 8%-15%.
FAQ:
1.Ask:What is your guarantee of machine ?
Answer: usually our guarantee is 1 years.
2.Ask:About the machine voltage or power of machine ?
Answer: Usually in our country is 220v,50hz, single phase , or 380v, 50hz, 3 phase.if you have the special requirement , pls tell us, we will vetify the voltage according to your requirement.
3.Ask:how to install the machine ?
Answer: we can intrust the install the machine by vedio, email ,picture.if large project , we can arrange the worker help you to install it in your country.
Replace Seal of Wet Dry Aquarium Floating Fish Feed Pellet Making Extruder Catfish Food Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Inventory | D | Minimum Buy Quantity | B | Weight / LBS | |
6213ZZC3 | - | 65 mm | - | 120 mm | - | 23 mm | - | |
TAPK20K090SEB | 27.24 | 3.543 Inch | 90 Millimeter | 0.0 | 3.82 Inch | 97.028 Millimeter | N/A | 5 Inch | 127 Millimeter | 70 | |
FWSN215-48U | 7.4 | - | 0.0 | - | N/A | - | - | |
SFT-22 DRT | 1.407 | - | 0.0 | - | N/A | - | - | |
46790D-90254 | 9.94 | 6.5 Inch | 165.1 Millimeter | 0.0 | 8.875 Inch | 225.425 Millimeter | N/A | - | 21.897 | |
23140CAMKE4C4TL3 | 42.7 | - | 0.0 | - | N/A | - | - | |
100 DU 048 | 0.746 | - | 0.0 | 3 Inch | 76.2 Millimeter | N/A | - | - | |
2F-FLAW678AZZ1V59 | 0.001 | 0.315 Inch | 8 Millimeter | 0.0 | 0.472 Inch | 12 Millimeter | N/A | - | 1.896 | |
307SZZG | - | 35 mm | - | 80 mm | - | 21 mm | - | |
29507-8080 | 0.18 lb | - | - | 2.9000 in | - | - | - | |
239/530CAMKE4 | - | 530 | - | - | - | - | - | |
SMR104BZZ | - | 4 | - | - | - | 4 | - | |
TML20D-370 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Pump of extruder pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Width | Minimum Buy Quantity | Inventory | |
N 312 ECM | 130 mm | 60 mm | - | 31 mm | 1.22 Inch | 31 Millimeter | N/A | 3.0 | |
K15106-15250-X | 63,5 mm | 26,988 mm | - | 20,638 mm | 20,638 | - | - | |
6019-ZZ | 145 mm | 95 mm | 1,2 Kg | 24 mm | 24 | - | - | |
N416 | 200 mm | 80 mm | 7,14 Kg | 48 mm | 48 | - | - | |
F4B-SCMED-200 | - | - | 3.883 | - | - | N/A | 0.0 | |
EP-101218 | 1.125 Inch | 28.575 Millimeter | 0.627 Inch | 15.926 Millimeter | - | - | - | N/A | 0.0 | |
B71920-C-T-P4S-K5-DUM | 5.512 Inch | 140 Millimeter | 3.937 Inch | 100 Millimeter | 1.568 | 1.575 Inch | 40 Millimeter | - | N/A | 0.0 | |
MBFBL4-12CEB | - | - | 0.245 | - | - | N/A | 0.0 | |
7906CDF FY | 47 | 30 | - | 18 | - | - | - | |
BACZ6903ZZ-55 | - | - | - | - | - | - | - | |
VKBA 3683 | - | - | - | - | - | - | - | |
SUL-H20P | - | - | - | - | - | - | - |
Customer Case Of Wet Dry Aquarium Floating Fish Feed Pellet Making Extruder Catfish Food Processing Machine At 2021 | |
---|---|
1 | Lewin Chicken Livestock Goat Animal Poultry Extruder Feed Pellet Making Machine Sale In Malaysia |
2 | Good price floating fish feed pellet extruder machine Sale In Ethiopia |
3 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed For Sale Malaysia |
4 | Plastic Pelletizing Parallel Co-rotating Twin Screw Extruder Manufacturer PLA Biodegradable Pelletizing Line/Granule Machine Process In Malaysia |
5 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery For Sale Russia |
6 | Full Automatic Pet Snack Food Animal Pellet Floating Fish Feed Extruder Machine Sale In Turkey |
Customer Cases For extruder pellet machine For Factory In 2022 | |
---|---|
1 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery For Sale Mexico |
2 | Pellet Machine Feed High Quality Corn Pellet Machine Corn Cob Feed Pellet Machine For Sale Singapore |
3 | WPC PE wood Plastic Composite extruder pelletizing line granulator recycling machine Process In India |
4 | Machine to extrude pellets Biomass pelletizer machine Grain pelletizer For Sale Malaysia |
5 | Machine to extrude pellets Biomass pelletizer machine Grain pelletizer For Sale Mexico |
6 | Jinan eagle floating fish feed pellet extruder machine and turnkey plant Process In Singapore |
Wet Dry Aquarium Floating Fish Feed Pellet Making Extruder Catfish Food Processing Machine Video