Detailed parameter:
Product name | Extruder pellet machine |
Capacity | 35kg/h |
Motor | 5.5kw-380v-50hz |
Weight | 25kg(without frame and motor) |
Size | 50*40*32cm |
Moulds size | 1.5/2/3/4/5/6mm |
Products Features:
1)The pellet can float on the water at least for 12 hours. no water pollution.
2)The feed pellet diameter can be 1-10mm,length adjustable.
3) The pellet smooth, nutrition.
4)Both floating and sinking feed pellets.The floating time can be adjusted by the different puffing degree.
FAQ:
1. What is your MOQ?
A: MOQ is one set, for more quantity, better price.
2. What is the delivery time of the fish feed pellet machine?
A: Usually the single machine can be sent within 15 days after
getting the deposit. If it is a large order or production line, the time maybe longer, it can be negotiated.
3.What is your payment terms?
A: 50% deposit in advance and the balance payment before shipment.
Replace Seal of Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Width | Weight | C | Size | |
1908 | 30 mm | 64 mm | - | 32 | - | - | 30x64x32 | |
7001DT | 12 mm | 28 mm | 8 mm | 8 mm | 0.024 Kg | 8,8 kN | 12x28x8 | |
NJ2868 | 340 mm | 420 mm | 48 mm | 48 | 15,4 Kg | 512 kN | 340x420x48 | |
6204LLUC3/3ASQT | 20 mm | 47 mm | 14 mm | - | - | - | - | |
UCP206-18TCMZ2 | 1.125 Inch | 28.575 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.688 Inch | 42.875 Millimeter | - | 1.489 | - | - | |
GEG160XT-2RS | - | - | - | - | - | - | - | |
USRB5000-207 | 2.4375 in | 6.8125 to 7.4375 in | 3.4688 in | - | - | - | - | |
R4 | 0.2500 in | 0.6250 in | 0.1960 in | - | - | - | - | |
FYTB 2. FM | 50.8 mm | - | - | - | - | - | - | |
HBRSX15 | 15 | - | - | - | - | - | - | |
CMFU12-[20-40/1] | - | - | - | - | - | - | - | |
6201-zz/c3-koyo | 12mm | 32mm | 10mm | - | - | - | - | |
UCFS307 | 35 mm | - | - | - | - | - | - | |
TMR140-400DW | - | - | - | - | - | - | - |
Replacement Pump of extruder pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | r min. | C0 | |
QJ215 | 130 mm | 75 mm | 117 kN | 1,45 Kg | - | - | 122 kN | |
6024ZZ | 180 mm | 120 mm | 85 kN | 2,07 Kg | 28 mm | 2 mm | 79,5 kN | |
UCFC201-08L4 | - | 12.7 mm | 12.8 kN | 0.71 kg | 31 mm | - | 6.65 kN | |
AS4060 | 2.362 Inch | 60 Millimeter | - | - | 0.01 | - | - | - | |
6306-2Z/C3 | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | - | 0.348 | - | - | - | |
206-20OCW | - | - | - | - | - | - | - | |
30B-223240 | 32 mm | 22 mm | - | - | - | - | - | |
MSE211BRHTTKPS | - | - | - | - | - | - | - | |
1218-tvh-fag | 160mm | 90mm | - | - | 30mm | - | - | |
4059 | - | - | - | - | - | - | - | |
6002LLH | 32 mm | 15 mm | 9 mm | - | 9 mm | 0,3 mm | - | |
NK55/25R | 68 mm | - | 25 mm | - | - | 0,6 mm | - | |
6210NR | 90 mm | 50 mm | 20 mm | - | 20 mm | 1,1 mm | 23.2 | |
TW30-1812-36 | - | - | - | - | - | - | - |
Customer Case Of Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine At 2021 | |
---|---|
1 | Diesel Engine Floating Fish Feed Pellet Machine / Fish Feed Pellet Extruder Machine For Sale Russia |
2 | PE PP Recycling Pelletizing Machine European Design Waste PE Film Pelletizing Machine Recycling Pellet Making Extruder Machine Sale In South Africa |
3 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery Sale In Malaysia |
4 | Floating fish feed food making pellet extruder machine for fish farming Process In Ethiopia |
5 | PE PP Recycling Pelletizing Machine European Design Waste PE Film Pelletizing Machine Recycling Pellet Making Extruder Machine Sale In Malaysia |
6 | Diesel Engine Floating Fish Feed Pellet Machine / Fish Feed Pellet Extruder Machine Sale In Turkey |
7 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery Process In Mexico |
8 | Factory Price Pet Flakes Waste Plastic Film Nylon Extruder Recycling Making Pelletizing Machine Process In Mexico |
Customer Cases For extruder pellet machine For Factory In 2022 | |
---|---|
1 | PE PP Recycling Pelletizing Machine European Design Waste PE Film Pelletizing Machine Recycling Pellet Making Extruder Machine For Sale South Africa |
2 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery Process In Malaysia |
3 | China Hot Sale Small Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine for good prcie/feed processing machines For Sale India |
4 | PP PE HDPE LDPE LLDPE Plastic pelletizer pelletizing granules making granulator machine For Sale Brazil |
5 | China Hot Sale Small Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine for good prcie/feed processing machines Sale In India |
6 | China Hot Sale Small Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine for good prcie/feed processing machines Process In Russia |
7 | Pellet Mill catfish dog chicken goat cattle poultry feed pellet making use pet food animal feed pellet machine For Sale Mexico |
8 | PP PE HDPE LDPE LLDPE Plastic pelletizer pelletizing granules making granulator machine For Sale Russia |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine Video