Product Description:
Product name | Floating fish feed extruder machine |
Capacity | 40kg 60kg 180kg 200kg |
Pellets diameter | 1-8mm |
Feeding powe | 0.4kw |
Voltage | Three phase, 380V, 50HZ |
Cutting power | 0.4kw |
Motor power | 5.5kw |
Advantages:
1. Produce different shapes high quality floating feed for fish, shrimps and so on.
2.Keep floating 3-5 hours
3. Wide range of feed diameter from 1.5mm to 15mm.
4, Adjustable cutter, realize to get different length feed.
5, Workable for different raw materials like :corn, flour, wheat, rice,meat powder, fish powder, soybean and so on.
FAQ:
1. What kind of transport can be available ?
LCL and FCL by ship ,By Express (DHL,TNT, Fedex etc) , By air or you can use your own shipping agent in China.
2.How long will the machine be sent out?
We usually delivery in 3-5 working days after getting full payment, and we will inform you shipping time based on your seaport.
3. What should we do when have some problems during using?
We can supply English manual book and also take a video for showing how to resolve the problems or dispatch our worker to your factory.
Replacement Bearing of Fish Food Extruder, Floating Pellet Machine, Animal Feed Pellet data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Larghezza | Diametro del foro | |
SL045044-PP | 220 mm | 340 mm | 160 mm | 1570 kN | 52,5 Kg | - | - | |
NKI70/25 | 70 mm | 95 mm | 25 mm | 56,1 kN | 0,52 Kg | - | - | |
RUS304EG1 | - | 52 mm | 15 mm | - | - | - | - | |
UCF210NT04 | 50 mm | - | 51.6 mm | 35.1 kN | 2.5 kg | - | - | |
6019ZZ C3 | 3.74 Inch | 95 Millimeter | 5.709 Inch | 145 Millimeter | - | - | 1.221 | - | - | |
STU1000NEX4 | 4 Inch | 101.6 Millimeter | - | - | - | 28.622 | - | - | |
HM136948-90325 | - | - | - | - | - | - | - | |
ZA2315F4078 | 3.9375 in | - | - | - | - | - | - | |
NU424AC5 | 120 mm | 310 mm | 72 mm | - | - | - | - | |
32206a-koyo | 30mm | 62mm | 21.25mm | - | - | - | - | |
QJ1040 | 200 mm | 310 mm | - | 51 mm | - | 51 | 200 | |
E-SLX130X210X132ZZ | 130,000 mm | 210,000 mm | 132,000 mm | 132,000 mm | - | 132,000 | 130,000 | |
NU215-E-TVP3 | 75 mm | 130 mm | 25 mm | 25 mm | - | 25 | 75 | |
38X55X8.5 HMSA1 R | - | - | - | - | - | - | - |
floating fish feed extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | Weight | UNSPSC | Other Features | |
240/530EK30 | 780 mm | 530 mm | - | - | 417 Kg | - | - | |
QVFY28V500SEO | 5.82 Inch | 147.828 Millimeter | 5 Inch | 127 Millimeter | N/A | 0.0 | 39.952 | 31171501 | Double Row | Single Nut | |
DU-C-215 MOD | - | - | N/A | 0.0 | - | - | - | |
FR-166-ZZ | 0.375 Inch | 9.525 Millimeter | 0.188 Inch | 4.775 Millimeter | N/A | 0.0 | 0.009 | 31171504 | Miniature Bearing | 0.422 Inch Flange OD | |
SFC-216 | 3.25 Inch | 82.55 Millimeter | 3.15 Inch | 80 Millimeter | N/A | 0.0 | 9.08 | 31171501 | Single Row | Standard Duty | Has Flinger | |
L507949-60000/L507910-60000 | 3.438 Inch | 87.325 Millimeter | 2.25 Inch | 57.15 Millimeter | N/A | 0.0 | 0.4 | 31171516 | 1 Single Cone | 1 Single Cup | Light Duty | |
HM259049DW-902C4 | - | - | N/A | 0.0 | 164.81 | - | - | |
6202P4 | 35 | 15 | - | - | - | - | - | |
BGHWTB6904ZZ-[25-49/1]-[30-60/1] | - | - | - | - | - | - | - | |
24126-2RS | 210 mm | 130 mm | - | - | - | - | - | |
9117KD | 130 mm | 85 mm | - | - | - | - | - | |
31152 | - | - | - | - | - | 31411705 | - |
Fish Feed Making Machine - Floating Fish Feed ... - IndiaMART
Single Screw Feed Extruders for Floating Fish Feed or Pet Food
floating fish feed extruder machine, floating fish ...
Floating Fish Feed Extruder Machine Dry & Wet Types
Floating Fish Feed Extruder Machine Price For Extruding Feed
China Floating Fish Feed Extruder, Floating Fish Feed
Fully Automatic Micro Floating Fish Feed Extruder, Capacity
Floating Fish Feed Pellet Extruder-Dry Type
Floating Fish Feed Machine Price, 100-500KG/H Sunwit Fish
Feed Pellet Extruder for Kinds of Aquafeed - Fish Feed Extruder
Customer Case Of Fish Food Extruder, Floating Pellet Machine, Animal Feed Pellet At 2021 | |
---|---|
1 | Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine Sale In Egypt |
2 | Fully-automatic roll small auger/extruder floating fish feed machine Sale In Egypt |
3 | Factory supply High output floating fish feed pallet extruder machine For Sale Egypt |
4 | Jiangsu Changzhou Floating Fish Feed Pellet Formulation Machine For Sale Nigeria |
5 | Pet Food Twin Screw Extruder/Floating Fish fodder Feed Pellet Making Machine For Sale Sale In United Arab Emirates |
6 | Animal floating fish feed extruder machine in nigeria Process In Argentina |
Customer Have Factory Case Of floating fish feed extruder machine At 2021 | |
---|---|
1 | Widely used floating fish feed pellet extruder machine price Sale In Nigeria |
2 | Factory supply High output floating fish feed pallet extruder machine Process In Brazil |
3 | Small Animal Pet Catfish Food Making Extruder Floating Fish Small Feed Pellet Machine Sale In Algeria |
4 | floating fish feed extruder machine Sale In Brazil |
5 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine For Sale United Arab Emirates |
6 | 60-80kg/h Food grade dry dog food make machine floating fish feed extruder Process In Morocco |
7 | Catfish floating fish feed pellet machine price For Sale Brazil |
8 | Small Homemade floating fish feed extruder machine Sale In Brazil |
Fish Food Extruder, Floating Pellet Machine, Animal Feed Pellet Video