Description:
Fish feed extruder machine can be used to producing floating fish feed and sinking fish feed. The floating fish feed pellet machine can make kinds of feed, such as food fish, catfish, shrimps, crab, etc. the fish pellet made by the machine can float on water more than 24 hours. Gelatinization degree can reach 90%, enhance the output of fodders, it is suitable for making floating feed, pet food, fish fodder. The diameter of particle is Φ0.6-16mm. Promising fodder output evenly and continuously.
Features:
1.Using frequency control feeding, feeding evenly.
2.Host gear box with oil pump cooling system and lubrication system.
3.Double screw extrusion pumping institutions and optional dual-axis lengthening differential modulator to make the material fully mature,The degree of gelatinization can reach more than 98%. Applicable to a wide range of raw materials, high fat content.
4.Double-screw structure with excellent self-cleaning ability to restart orreplace the material varieties without cleaning machine boring and screw.
5.The discharging cutter frequency control, easy to adjust the length of the material.
FAQ:
Q1:What kinds of the pellet machines can be chosen for customers?
A:We have floating pellet and poultry pellet making machine for your choice.And you can according to your need to choose the corresponding production machine type.
Q2:What size pellet can be produced by the pellet machine?
A:Our machine can produce the differents sizes pellet by changing different size moulds.
Q3:How long is the warranty of your equipment?
A:Our warranty period is one year generally.
Replace Bearing of Floating Fish Food Pellet Processing Making Extruder Price Fish Feed Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | C | |
SDE16AJMG | 16 | 26 mm | 0,047 Kg | - | - | 24,9 mm | 319 kN | |
EXP203 | 17 mm | - | 0,8 Kg | - | - | - | 12,8 kN | |
GE100UK-2RS | 100 mm | 150 mm | - | - | - | 70 mm | 55 mm | |
DU-DI-215R | - | - | 7.418 | N/A | 0.0 | - | - | |
19341080 | - | - | - | N/A | 0.0 | - | - | |
NUP211W | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 0.7 | N/A | 0.0 | 0.827 Inch | 21 Millimeter | - | |
SAF038K/6-15/16FIOP-B83986 | - | - | - | N/A | 0.0 | - | - | |
22224BD1X50C3 | - | - | - | N/A | 0.0 | - | - | |
28580-90012 | 2.0000 in | 3.6250 in | - | - | - | - | - | |
MSM175BRHFATL | - | - | - | - | - | - | - | |
LSM140BRHTTKPS | - | - | - | - | - | - | - | |
6016-2RS | 80 mm | 125 mm | - | - | - | 22 mm | 22 mm | |
1600550 | - | - | - | - | - | - | - | |
3500564 | - | - | - | - | - | - | - |
Replacement Seal of fish feed extruder machine prices data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Inventory | Minimum Buy Quantity | |
NLJ5/8 | 39,6875 mm | 15,875 mm | 11,1125 mm | 8,25 kN | 0,059 Kg | - | - | |
CRBF 3515 AT UU | 95 mm | 35 mm | 15 mm | 17,3 kN | 0,66 Kg | - | - | |
22316B | 170 mm | 80 mm | 58 mm | 385 kN | 6,05 Kg | 0.0 | N/A | |
GE 8 C | 16 mm | 8 mm | 8 mm | 5 mm | - | 0.0 | N/A | |
TAPA15K207SEO | 2.87 Inch | 72.898 Millimeter | 2.438 Inch | 61.925 Millimeter | 3.25 Inch | 82.55 Millimeter | - | 9.988 | 0.0 | N/A | |
D-215-42 | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | 2.625 Inch | 66.675 Millimeter | - | 3.923 | 0.0 | N/A | |
4T-67786 | - | - | - | - | - | 0.0 | N/A | |
5203-2RSNR C/2 | 1.575 Inch | 40 Millimeter | 0.669 Inch | 17 Millimeter | 0.689 Inch | 17.5 Millimeter | - | 0.09 | 0.0 | N/A | |
M612910 ES | 4.5100 in | - | 0.2300 in | - | - | - | - | |
23152VMW33 | 440,000 mm | 260,000 mm | - | - | - | - | - | |
NU2310E | 110 mm | 50 mm | 40 mm | 40 mm | - | - | - | |
TSW-440LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Customer Cases For Floating Fish Food Pellet Processing Making Extruder Price Fish Feed Machine For Factory In 2021 | |
---|---|
1 | Jinan Qidong hot sale fish feed machine with factory price Process In Singapore |
2 | 40-2000kg Aquatic Food Extruder Machine Floating fish feed pellet making machine For Sale Mexico |
3 | Floating Fish Food Pellet Extruder For Animal Feed Making Machine Process In Brazil |
4 | Dry dog food cat floating fish feed pellet extruder, fish feed extruding machine For Sale Singapore |
5 | 40-2000kg Aquatic Food Extruder Machine Floating fish feed pellet making machine For Sale Malaysia |
6 | 40-2000kg Aquatic Food Extruder Machine Floating fish feed pellet making machine Process In Malaysia |
7 | The price of fish pellet extruder machine shrimp feed machinery mini fish feed floating extruder machine For Sale Brazil |
8 | Tilapia floating fish feed extruder machine price Sale In Russia |
Customer Have Factory Case Of fish feed extruder machine prices At 2021 | |
---|---|
1 | Factory price pedigree dog food making machine aquatic fish feed extruder hot sale Process In Brazil |
2 | Widely used Floating Fish Feed Pellet Extruder Machine Price with CE Certificate Sale In Egypt |
3 | floating fish feed extruder mill machine manufacturer low price For Sale Morocco |
4 | Dry pet food pellet making machinery pet food extruder dry pet dog food making machine For Sale Nigeria |
5 | Manufacturer Production Line Poultry Extruder Floating Fish Feed Pellet Machine Of Price In India Process In Morocco |
6 | Factory price pedigree dog food making machine aquatic fish feed extruder hot sale Sale In Russia |
7 | Floating Fish Feed extruder machine in nigeria Process In Singapore |
Floating Fish Food Pellet Processing Making Extruder Price Fish Feed Machine Video