Description:
Fish feed extruder machine can be used to producing floating fish feed and sinking fish feed. The floating fish feed pellet machine can make kinds of feed, such as food fish, catfish, shrimps, crab, etc. the fish pellet made by the machine can float on water more than 24 hours. Gelatinization degree can reach 90%, enhance the output of fodders, it is suitable for making floating feed, pet food, fish fodder. The diameter of particle is Φ0.6-16mm. Promising fodder output evenly and continuously.
Features:
1.Using frequency control feeding, feeding evenly.
2.Host gear box with oil pump cooling system and lubrication system.
3.Double screw extrusion pumping institutions and optional dual-axis lengthening differential modulator to make the material fully mature,The degree of gelatinization can reach more than 98%. Applicable to a wide range of raw materials, high fat content.
4.Double-screw structure with excellent self-cleaning ability to restart orreplace the material varieties without cleaning machine boring and screw.
5.The discharging cutter frequency control, easy to adjust the length of the material.
FAQ:
Q1:What kinds of the pellet machines can be chosen for customers?
A:We have floating pellet and poultry pellet making machine for your choice.And you can according to your need to choose the corresponding production machine type.
Q2:What size pellet can be produced by the pellet machine?
A:Our machine can produce the differents sizes pellet by changing different size moulds.
Q3:How long is the warranty of your equipment?
A:Our warranty period is one year generally.
Replace Bearing of Floating Fish Feed Extruder Fish Food Pellet Making Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Long Description | Weight / LBS | |
2321 | 105 mm | 225 mm | 77 mm | 187 kN | 14.3 Kg | - | - | |
UCPG203 | 17 mm | - | - | 12,8 kN | 0,4 Kg | - | - | |
6910N | 50 mm | 72 mm | 12 mm | 14,5 kN | 0,135 Kg | - | - | |
26830-2 | 0 Inch | 0 Millimeter | 3.156 Inch | 80.162 Millimeter | 0.813 Inch | 20.65 Millimeter | - | 0.225 | Cup; Standard Precision; 26830 Basic Number; 3-5/32" Outside Diameter; 13/16" Width; Single Row of Rollers | 0.496 | |
QAAP15A300SC | 3 Inch | 76.2 Millimeter | 4.74 Inch | 120.396 Millimeter | 3.125 Inch | 79.38 Millimeter | - | 10.442 | 2 Bolt Pillow Block; 3" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 7-7/8" Minimum Bolt Spacing; 9-5/8" Bolt Spacing Maximum; Relubricata | 28 | |
KT162010 | 0.63 Inch | 16 Millimeter | 0.787 Inch | 20 Millimeter | 0.394 Inch | 10 Millimeter | - | 0.01 | 16MM Bore; 20MM Outside Diameter; 10MM Width; Needle Roller Bearing; Roller Assembly Only; Not Self Aligning; Retainer; Single Row of Rollers; Not Separable | 0.011 | |
UEWTPL205-16MZ20W | 1.0000 in | - | - | - | - | - | - | |
26882/26823 | 41,275 mm | 76,2 mm | 25,4 mm | 20,638 mm | - | - | - | |
7913DF | 65 mm | 90 mm | 13 mm | 13 mm | - | - | - | |
ER15 | 23,8125 mm | 52 mm | 34,13 mm | 19,05 mm | - | - | - | |
SU-720L Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Seal of fish feed extruder machine prices data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Minimum Buy Quantity | D | d | Weight | B | Manufacturer URL | |
F2B-SCEZ-108-SHSS | 0.0 | N/A | - | - | 1.03 | - | - | |
P2B-S2-307R | 0.0 | N/A | 4.016 Inch | 102 Millimeter | 3.438 Inch | 87.325 Millimeter | 14.691 | 3.75 Inch | 95.25 Millimeter | http://www.dodge-pt.com | |
BA1710ZOH | 0.0 | N/A | 1.313 Inch | 33.35 Millimeter | 1.063 Inch | 27 Millimeter | 0.023 | 0.625 Inch | 15.875 Millimeter | http://www.ikont.com | |
VS-S219 | 0.0 | N/A | 2.441 Inch | 62.001 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.409 | - | http://www.emerson-ept.com | |
EXFL317 | 0.0 | N/A | - | - | 8.9 | - | - | |
SKL208-40MM | 0.0 | N/A | - | - | 2.679 | - | - | |
206KLL | - | - | 62 mm | 30 mm | - | 24 mm | - | |
VFCB-323 | - | - | - | 1.4375 in | - | 5.2500 in | - | |
F19066 | - | - | 62 mm | 35 mm | - | 19 mm | - | |
SW30XHR-440i | - | - | - | - | - | - | - |
Customer Cases For Floating Fish Feed Extruder Fish Food Pellet Making Machine Price For Factory In 2021 | |
---|---|
1 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine for farm Sale In Nigeria |
2 | Dry pet food pellet making machinery pet food extruder dry pet dog food making machine For Sale Mexico |
3 | floating fish feed extruder mill machine manufacturer low price Process In Singapore |
4 | small animal Floating fish feed pellet making extruder machine prices fish feed manufacturing machine suppliers Sale In Morocco |
5 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine For Sale Brazil |
6 | 40-2000kg Aquatic Food Extruder Machine Floating fish feed pellet making machine Process In Egypt |
7 | Widely used Floating Fish Feed Pellet Extruder Machine Price with CE Certificate Process In Morocco |
8 | Dry pet food pellet making machinery pet food extruder dry pet dog food making machine Sale In Singapore |
Customer Have Factory Case Of fish feed extruder machine prices At 2021 | |
---|---|
1 | Dry pet food pellet making machinery pet food extruder dry pet dog food making machine For Sale Russia |
2 | Pet Fish Feed Extruder 300 kg/h Floating Fish Feed Machine Price For Sale Brazil |
3 | Floating Fish Food Pellet Extruder For Animal Feed Making Machine Process In Brazil |
4 | Factory price pedigree dog food making machine aquatic fish feed extruder hot sale Process In Egypt |
5 | The price of fish pellet extruder machine shrimp feed machinery mini fish feed floating extruder machine For Sale Russia |
6 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Sale In Mexico |
fish feed extruder machine prices Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Best Price Hot Sale China Manufacturer Floating Fish Feed Extruder Machine | 1 Set | US$1310 | US$6276 |
Factory Floating Fish Feed Pellet Machine Price /1-12mm Fish Feed Making Machine / Dog Feed Extruder for Pet Feed with Twin Screw | 1 Set | US$1301 | US$5382 |
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price | 1 Set | US$1679 | US$6252 |
Full Automatic Fish Feed Pellet Machine Extruder Price | 1 Set | US$1894 | US$5766 |
Floating Fish Food Pellet Processing Making Extruder Price Fish Feed Machine | 1 Set | US$1396 | US$5958 |
Floating Fish Feed Pellet Production/Extruder Machine Price | 1 Set | US$1556 | US$6059 |
High Quality Animal Pellet Fish Feed Machine Catfish Tilapia Trout Shrimp Floating Fish Feed Extruder Price | 1 Set | US$1488 | US$5875 |
Fish Feed Pellet Machine Floating Fish Food Extruder Machine Price | 1 Set | US$1147 | US$6409 |
Floating Fish Feed Extruder Fish Food Pellet Making Machine Price Video