Product Description:
1). All fish food equipments are made of stainless steel.
2). The fish food whole line fully continuous and automatic.
3). We provide basic fish food formula according to your require.
4). The final fish food shapes and sizes can be various by changing the mould.
5). Supply different size mould free of charge.
Advantages:
1. Various extrusion screw and pressure ring can reach the best puffing state according to different material.
2. widely used for soybean,corn,rice, soyabean mean and flaky feed for baby pig in feed manufacturing.
3. Single-hole, porous and annular three way of discharge, can process different shape of the feed.
4. Feeder adopts variable pitch screw, which is anti-block and even discharge.
FAQ:
1.Will you dispatch the engineer to guide installation the soya extruder ?
Yes,our engineer will go to guide installation the soya extruder .
2.How about you to ensure the soya extruder normal running?
Except the installation engineer, we also provide the production engineer to guide how to keep a good production.
3.How long is the warranty of the feed pellet plant ?
Two Years warranty and comprehensive after-sales service.
Replacement Bearing of Rubber Extruder/ Cold Feed Extruder/ Pin Cold Feed Extruder (XJ-115) data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Inventory | Minimum Buy Quantity | |
230/850 KW33 | 1220 mm | 850 mm | 272 mm | - | 272 mm | - | - | |
63312 ZZ | 130 mm | 60 mm | 54 mm | 2,95 Kg | 82 kN | - | - | |
5211MFFG | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | 1.311 Inch | 33.3 Millimeter | 1.07 | - | 0.0 | N/A | |
QVFXP14V060SEB | 3.189 Inch | 81 Millimeter | 2.362 Inch | 60 Millimeter | - | 6.356 | - | 0.0 | N/A | |
BF208-40SMM | - | - | - | 0.817 | - | 0.0 | N/A | |
USRB5534E-515-C | 9.781 Inch | 248.437 Millimeter | 5.938 Inch | 150.825 Millimeter | 7.063 Inch | 179.4 Millimeter | 142.1 | - | 0.0 | N/A | |
F-300 | 1.2500 in | 0.5000 in | 0.3750 in | - | - | - | - | |
M720210ES-2 | 6.0800 in | - | 0.2900 in | - | - | - | - | |
1657DC | 2.5625 in | 1.2500 in | 0.6875 in | - | - | - | - | |
EPB2804 | - | - | - | - | - | - | - | |
BGFRCB6806ZZ-[35-70/1] | - | - | - | - | - | - | - | |
239/950-MB-W33 | 1250 mm | 950 mm | 224 mm | - | 224 mm | - | - | |
TMR140-100S | - | - | - | - | - | - | - |
feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Minimum Buy Quantity | Inventory | Weight | |
240/1120YMD | 1580 mm | 1120 mm | 462 mm | 462 mm | - | - | - | |
61900 | 22 mm | 10 mm | 6 mm | 2,695 kN | - | - | - | |
EXFLE207T04CCE | - | 35 mm | 37.6 mm | 25.7 kN | - | - | 1.27 kg | |
KLPSS222DC | 1.563 Inch | 39.69 Millimeter | 1.375 Inch | 34.925 Millimeter | 1.875 Inch | 47.63 Millimeter | - | N/A | 0.0 | 0.753 | |
QAAMC18A308SEB | 6.75 Inch | 171.45 Millimeter | 3.5 Inch | 88.9 Millimeter | - | - | N/A | 0.0 | 11.804 | |
22234EJW33C2 | - | - | - | - | N/A | 0.0 | - | |
NU-228E M C/3 | 9.843 Inch | 250 Millimeter | 5.512 Inch | 140 Millimeter | 1.654 Inch | 42 Millimeter | - | N/A | 0.0 | 9.31 | |
18077 | - | - | - | - | - | - | - | |
UETPL205-15B | - | 0.9375 in | - | - | - | - | - | |
BGFSBB6204ZZ-[45-80/1] | - | - | - | - | - | - | - | |
RNA6909-ZW | 68 mm | - | - | 40 mm | - | - | - | |
5213ZZ | 120 mm | 65 mm | 38,1 mm | 38,1 mm | - | - | - | |
TM710 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Single Screw Feed Extruders for Floating Fish Feed or Pet Food
Extrusion-ideal technology for aqua feed | Benison Media
Feed Pellet Extruder for Kinds of Aquafeed - Fish Feed Extruder
Pellet Mill Vs. Extrusion- The Difference Between Pellet Mills
Fish Feed Extrusion Process | Extruded Aqua Feed with
Floating Fish Feed Extruder Machine Price For Extruding Feed
fish feed extruder
floating fish feed extruder machine, floating fish ...
Floating Fish Feed Extruder Machine Dry & Wet Types
Customer Cases For Rubber Extruder/ Cold Feed Extruder/ Pin Cold Feed Extruder (XJ-115) For Factory In 2022 | |
---|---|
1 | fish food machinery animal floating fish feed pellet extruder machine Process In India |
2 | fish food machinery animal floating fish feed pellet extruder machine Sale In Argentina |
3 | New animal feed mill machinery/pig fish feed extruder Sale In South Africa |
4 | dog/cat/fish/shrimp food extruder machine animal feed extruder For Sale Algeria |
5 | 100KG to 2000KG Twin Screw Extruder Equipment For The Production Of Dog Food For Sale Zimbabwe |
6 | Wholesale price cheap small commercial electric fish feed pellet extruder/animal poultry pet bird food pellet mil making machine Process In Zimbabwe |
Customer Have Factory Case Of feed extruder At 2021 | |
---|---|
1 | pet food corn materials extruder floating fish feed extruder Process In Sri Lanka |
2 | Extruder Floating Fish Feed Pellet Making Machine For Sale Mexico |
3 | Pellet extruder for fish food Process In Sri Lanka |
4 | Floating fish feed pellet extruder for sale alfalfa pelletizer Process In South Africa |
5 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Process In Zimbabwe |
6 | New animal feed mill machinery/pig fish feed extruder For Sale Algeria |
7 | Dry/Wet Type Fish Feed Making Machine/Pellet Making Line/Fish Feed Extruder Sale In Turkey |
Rubber Extruder/ Cold Feed Extruder/ Pin Cold Feed Extruder (XJ-115) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Homemade Small Animal Feed Extruder Livestock Poultry Feed Pellet Machine | 1 Set | US$1977 | US$7867 |
Extruder Floating Feed Pellet Making machinery | 1 Set | US$1310 | US$5605 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1897 | US$6252 |
Xjw-150 Cold Feed Rubber Hose Extruder Extrusion Machine with Temperature Control System | 1 Set | US$1187 | US$5534 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1615 | US$5962 |
High Automation Hot Feed Rubber Extruder for Inner Tube Extrusion | 1 Set | US$1317 | US$6522 |
Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder | 1 Set | US$1338 | US$5258 |
Hot Feed Rubber Extruder with Ce ISO9001 | 1 Set | US$1584 | US$7047 |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1163 | US$7088 |
Rubber Extruder/ Cold Feed Extruder/ Pin Cold Feed Extruder (XJ-115) Video