Product Description:
Product Name | Feed extruder |
Capacity | 120-150kg/h |
Main Motor Power | 15kw |
Screw diameter | 60mm |
Pellet Size | 0.9-12mm |
Net/ Gross Weight | 360/ 386kg |
Packing Size | 1470*1120*840mm |
Use:
1. Aquatic feed pellet for fish, catfish, tilapia, tilapia fish, shrimp, crab, etc. Both floating and sinking feed pellets. The floating time can be adjusted by the different puffing degree.
2. Pet food pellet for pets like cat, dog, pet bird,
3. Other animals feed pellet, like frog, fox, rabbit, etc.
4. Poultry animals feed pellet, like chicken food, goose feed, sheep feed, etc.
FAQ:
Q:1.How long is your delivery time?
A:All machines can be 10 working day after receive the deposit.
Q:2.Can we buy one sample?
A:Yes, one sample order is welcome. However, we need to add sample fee to the price and will return it back to you after receiving your large order in future.
Q:3.What’s the Payment term?
A:30% deposit, 70 % before delivery or Trade Assurance.L/C,T/T,PayPal,and so on.
Replacement Bearing of Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Manufacturer URL | Keyword String | Noun | |
RMEY75 | 75 mm | - | 77,8 mm | 0.0 | http://www.ina.com | Flanged | Bearing | |
PEB22431H | 1.938 Inch | 49.225 Millimeter | 3.125 Inch | 79.38 Millimeter | 2.25 Inch | 57.15 Millimeter | 0.0 | http://www.rexnord.com | Pillow Block | Bearing | |
29440 E | 200 mm | 400 mm | 77 mm | 0.0 | http://www.skf.com | Thrust Roller Spherical | Bearing | |
7016 ACDGA/VQ621 | 3.15 Inch | 80 Millimeter | 4.921 Inch | 125 Millimeter | 0.866 Inch | 22 Millimeter | 0.0 | http://www.skf.com | Angular Contact | Bearing | |
K85524 | - | - | - | - | - | - | - | |
IR 95x110x63 | 95 mm | - | 63 mm | - | - | - | - | |
UKFS317DD1K2 | 75 | - | - | - | - | - | - | |
HH224346/HH224310CD+HH224346XB | 114,3 mm | 212,725 mm | - | - | - | - | - | |
S16003-2RS | 17 mm | 35 mm | 8 mm | - | - | - | - | |
524211 | - | - | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Keyword String | Inch - Metric | |
PHU3122 | 27,7 mm | 126 mm | - | - | - | - | - | |
SMR95 | 5 mm | 9 mm | - | - | - | - | - | |
NU 2305 | 25 mm | 62 mm | 0,38 Kg | - | - | - | - | |
EXPH203NL4 | 17 mm | - | 0.95 kg | - | - | - | - | |
AA-1528 | 1.254 Inch | 31.852 Millimeter | 1 Inch | 25.4 Millimeter | - | N/A | 0.0 | Plain | Inch | |
QVVC19V080SO | 3.15 Inch | 80 Millimeter | 4.49 Inch | 114.046 Millimeter | 14.528 | N/A | 0.0 | Flanged | Metric | |
QAP15A300SN | 3 Inch | 76.2 Millimeter | 3.62 Inch | 91.948 Millimeter | 10.442 | N/A | 0.0 | Pillow Block | Inch | |
MB-12Z | 0.75 Inch | 19.05 Millimeter | - | 0.272 | N/A | 0.0 | Plain Spherical Rod End | Inch | |
25590-902A1 | - | - | - | N/A | 0.0 | - | - | |
B71917-E-T-P4S-QUM | 3.346 Inch | 85 Millimeter | 4.724 Inch | 120 Millimeter | 2.11 | N/A | 0.0 | Ball Angular Contact | Metric | |
6218-ZZN | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | - | N/A | 0.0 | Ball | Metric | |
CB182616 | 1-1/8 in | 1-5/8 in | 0.68 lb | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Fish Feed Extrusion Process | Extruded Aqua Feed with
Floating Fish Feed Extruder Machine Price For Extruding Feed
floating fish feed extruder machine, floating fish ...
Extrusion-ideal technology for aqua feed | Benison Media
Single Screw Feed Extruders for Floating Fish Feed or Pet Food
Pellet Mill Vs. Extrusion- The Difference Between Pellet Mills
Feed Pellet Extruder for Kinds of Aquafeed - Fish Feed Extruder
fish feed extruder
Floating Fish Feed Extruder Machine Dry & Wet Types
Customer Cases For Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line For Factory In 2022 | |
---|---|
1 | Automatic floating fish feed extruder making machine Sale In Zimbabwe |
2 | Dry/Wet Type Fish Feed Making Machine/Pellet Making Line/Fish Feed Extruder Process In Turkey |
3 | Hot sale small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Process In India |
4 | Floating fish feed food making pellet extruder machine for fish farming Sale In India |
5 | Floating fish feed pellet extruder for sale alfalfa pelletizer Process In Argentina |
6 | Floating fish feed extruder twin-screw extruder For Sale Algeria |
7 | Floating fish feed food making pellet extruder machine for fish farming Sale In Argentina |
Customer Have Factory Case Of feed extruder At 2021 | |
---|---|
1 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Process In Sri Lanka |
2 | Floating fish feed food making pellet extruder machine for fish farming Process In Algeria |
3 | Floating fish feed extruder twin-screw extruder Sale In Zimbabwe |
4 | Professional manufacturer supply antique extruder twin screw rubber extruder 90vacuum cold-feeding extruder Process In South Africa |
5 | pet food corn materials extruder floating fish feed extruder For Sale Ethiopia |
6 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed For Sale South Africa |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Feed Rubber Extruder with Ce ISO9001 | 1 Set | US$1617 | US$5344 |
High Automation Hot Feed Rubber Extruder for Inner Tube Extrusion | 1 Set | US$1076 | US$5336 |
Xjw-150 Cold Feed Rubber Hose Extruder Extrusion Machine with Temperature Control System | 1 Set | US$1763 | US$5166 |
Dayi Floating Fish Feed Pellet Extruder Production Line Making Machine | 1 Set | US$1748 | US$7670 |
Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder | 1 Set | US$1621 | US$5402 |
Homemade Small Animal Feed Extruder Livestock Poultry Feed Pellet Machine | 1 Set | US$1028 | US$5187 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1558 | US$7962 |
High Quality Full Automatic Production Line Extruded Fish Feed Extruder | 1 Set | US$1337 | US$5354 |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line Video