Parameter:
1.Product name: Feed extruder
2.Capacity(kg/h):30-50
3.Power(kw):3*2
4.Voltage: 22v 50hz/380v 60hz
5.Dimension(mm):1200*1100*700
6.Weight(kg):280
Features:
1.The cutting system adopts the cutter shaft positioning spring and cutting mode to achieve stepless speed change, which can cut the output to any desired length.
2.Easy to install, easy to disassemble, easy to disassemble, and easy to operate.
3.The screw are made of a special wear-resistant high-temperature and high-humidity material, 38 chromium molybdenum aluminum, which is tempered and then heat-treated to form, which has the advantages of wear resistance and long life.
4.Equipped with a unique pressurized die device to ensure feed yield and quality.
Our service:
1. 1 year guaranteed time with 24 hours service.
2. Free training, Guidance Installation and Debugging. If needed, engineers can be sent to your factory for installation and commissioning, training.
3. English manual and video for installation & operation.
4. Any problem in operation or others about the machine, you can contact with me and we will give solution in 24-48 hours.
Replacement Bearing of Pet Feed Aquatic Dog Food Floating Fish Feed Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | Weight / LBS | Keyword String | |
HK4012 | 47 mm | 40 | 0.033 Kg | - | - | - | - | |
N 1032 | 240 mm | 160 mm | 5.93 Kg | - | - | - | - | |
395TD-90110 | 4.331 Inch | 110.007 Millimeter | 2.558 Inch | 64.973 Millimeter | 2.13 | 0.0 | N/A | 4.68 | Tapered | |
23220-2CS5/W77GEM9 | - | - | - | 0.0 | N/A | - | - | |
24030 MB C3 W33 | 8.858 Inch | 225 Millimeter | 5.906 Inch | 150 Millimeter | 10.201 | 0.0 | N/A | 10.2 | Spherical | |
SAF510 H6 | - | - | - | 0.0 | N/A | - | - | |
6308FT150ZZ | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 0.611 | 0.0 | N/A | 1.348 | Ball | |
6212-M-C3 | 110 mm | 60 mm | - | - | - | - | - | |
FSNT 512-610 - 22212K - LO512 | - | - | - | - | - | - | - | |
SS6907Z | 55 | 35 | - | - | - | - | - | |
68X85X8 HMS4 V | - | - | - | - | - | 0.133 | Lip | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Type | Inventory | Minimum Buy Quantity | Bearing Used | |
TR 628138 | 81 mm | 62 | 0,46 Kg | - | - | - | - | |
B-811-8 | 1 Inch | 25.4 Millimeter | 0.502 Inch | 12.751 Millimeter | - | - | 0.0 | N/A | - | |
QAPR20A100SET | 4.59 Inch | 116.586 Millimeter | 3.937 Inch | 100 Millimeter | 25.878 | - | 0.0 | N/A | - | |
6410 NR | 5.118 Inch | 130 Millimeter | 1.969 Inch | 50 Millimeter | 1.88 | - | 0.0 | N/A | - | |
NU2306ET | - | 30 | 0.52 | - | 0.0 | N/A | - | |
MG308FFPC | 4.318 Inch | 109.677 Millimeter | 1.575 Inch | 40 Millimeter | - | - | 0.0 | N/A | - | |
22320E1A.M.C3.T50H | 215 mm | 100 mm | - | - | - | - | - | |
SAFS 22544 x 7.1/2 TLC | - | - | - | - | - | - | - | |
HH421210 | 7.2500 in | - | - | - | - | - | - | |
BGRB6203VV-40 | - | - | - | Bearings with Housings | - | - | Deep Groove Ball Bearings | |
SBGSB626ZZ-25 | - | - | - | Bearings with Housings | - | - | Deep Groove Ball Bearings | |
UE-8040-PF Membrane | - | - | - | RO pretreatment | - | - | - |
Floating Fish Feed Extruder Machine Dry & Wet Types
Feed Pellet Extruder for Kinds of Aquafeed - Fish Feed Extruder
Pellet Mill Vs. Extrusion- The Difference Between Pellet Mills
floating fish feed extruder machine, floating fish ...
Extrusion-ideal technology for aqua feed | Benison Media
Fish Feed Extrusion Process | Extruded Aqua Feed with
Single Screw Feed Extruders for Floating Fish Feed or Pet Food
Floating Fish Feed Extruder Machine Price For Extruding Feed
fish feed extruder
Customer Cases For Pet Feed Aquatic Dog Food Floating Fish Feed Extruder For Factory In 2022 | |
---|---|
1 | fish flour machine feed milling machinery floating fish feed extruder Sale In India |
2 | Auto feed processing plant extruder pelletizer grain corn crusher machine For Sale South Africa |
3 | Factory Sell 1 Ton per hour Fish Feed Production Extruder Machine Process In Turkey |
4 | 300-400Kg/h Animal Poultry Cow Pet Cattle Chicken Duck Rabbit Goat Feed Pellet Mill Pelletizer Maker Extruder Machine Process In India |
5 | Hot sale small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed For Sale Argentina |
6 | Hot sale small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed For Sale South Africa |
7 | Factory supply professional floating fish feed extruder for fish feed mill Process In Sri Lanka |
8 | New animal feed mill machinery/pig fish feed extruder Sale In Zimbabwe |
Customer Have Factory Case Of feed extruder At 2021 | |
---|---|
1 | Extruder Floating Fish Feed Pellet Making Machine Process In Algeria |
2 | NEWEEK with twin screw extruder floating pellet making fish food machine for sale Sale In Ethiopia |
3 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Sale In Turkey |
4 | 1-10t/h High Grade Floating Fish Feed Extruder Process In Mexico |
5 | floating fish feed making machine extruder for fish food Process In Sri Lanka |
6 | Floating fish feed pellet extruder for sale alfalfa pelletizer For Sale Argentina |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Homemade Small Animal Feed Extruder Livestock Poultry Feed Pellet Machine | 1 Set | US$1932 | US$6625 |
Hot Feed Rubber Extruder with Ce ISO9001 | 1 Set | US$1732 | US$7925 |
High Quality Full Automatic Production Line Extruded Fish Feed Extruder | 1 Set | US$1519 | US$7427 |
Extruder Floating Feed Pellet Making machinery | 1 Set | US$1968 | US$5901 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1325 | US$6783 |
Xjw-120 Cold Feed Rubber Extruder | 1 Set | US$1203 | US$5011 |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1132 | US$6270 |
Xjw-150 Cold Feed Rubber Hose Extruder Extrusion Machine with Temperature Control System | 1 Set | US$1636 | US$7404 |
Big Capacity Pet Food Production Machine/Pet Feed Extruder | 1 Set | US$1687 | US$5558 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder Video