Introduction:
1.Materials :wheat/corn flour, fish meal, born powder
2.Final feed: The fish feed can be both floating and sinking in different size from 1 to 25mm.
3.Capacity : 150kg/h, 250kg/h, 500-800kg/h,1500-2000kg/h,2500-3000kg/h
4.Consumption of fish feed extruder: Low electricity and labor consumption
Feature:
1.International advanced &diced structure, adopt cutter positioning spring and cutting forms, frequency, cut out and dice various different lengths of particles.
2.Innovative, unique design, simple structure, easy disassembly is discharged transvestite, convenient operation.
3.Screw adopts special wearresisting, high temperature resistant materials after the first conditioning heat molding, wear resistant and long life.
4.The high temperature and high pressure effectively kill salmonella typhimurium, escherichia coli, etc.
FAQ:
Q1: Do you supply fish feed production line?
A1: Yes, we can supply a fish feed production line, which includes hammer mill crusher, powder mixer, fish feed pellet extruder, feed pellet dryer, fish feed pellet cooler, weighting and packing machine.
Q2: What is the size of pellets can be made?
A2: The size of the pellet is based on the diameter of the die molds. We can customize die molds with diameter of 1-12mm.
Q3: Warranty and after-sales service?
A3: Warranty of the fish feed machine is one year. If any parts are found defective in quality during the warranty, please do not hesitate to contact us in time.
Floating Fish Feed Equipment Automatic Tilapia Feed Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
203KG | 17 mm | 40 mm | 10,9 kN | 12 mm | 0,064 Kg | 17x40x12 | 12 | |
2205K-2RS | 25 mm | 52 mm | 16,8 kN | 18 mm | 0,16 Kg | 25x52x18 | 18 | |
KGA065 | 165,1 mm | 215,9 mm | 53,5 kN | 25,4 mm | 2,45 Kg | 165.1x215.9x25.4 | 25,4 | |
GE220UK-2RS | 220 mm | 320 mm | 100 mm | 135 mm | - | 220x320x135 | 135 | |
4T-482/472 | 69,85 mm | 120 mm | 128 kN | 29,007 mm | 1,33 Kg | 69.85x120x29.794 | 29,794 | |
UCT207-20T04CC+WB | 31.75 mm | - | 25.7 kN | 42.9 mm | 1.74 kg | - | - | |
CB-7288-56 | 4.5 Inch | 114.3 Millimeter | 7 Inch | 177.8 Millimeter | - | - | - | - | - | |
P2BSL104S | 1.2500 in | 3-3/4 in | - | 1.26 in | - | - | - | |
HSE2200BXHSRSS | - | - | - | - | - | - | - | |
22224-e1-fag | 120mm | 215mm | - | 58mm | - | - | - | |
STO 15 X | 15 mm | 35 mm | 11.8 mm | 12 mm | - | - | - | |
32311-A | 55 mm | 120 mm | 35 mm | 43 mm | - | - | - | |
6310-2Z-N | 50 mm | 110 mm | 27 mm | 27 mm | - | - | - | |
SU-720R Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replace Pump of fish feed extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | d | D | B | Long Description | |
UCFLZ203T20 | 0.48 kg | - | - | 17 mm | - | 31 mm | - | |
4 15/16 SLEEVOIL BEARING ISOLATOR | 3.405 | N/A | 0.0 | - | - | - | - | |
NP703773-2 | 1.258 | N/A | 0.0 | 1.625 Inch | 41.275 Millimeter | 0 Inch | 0 Millimeter | 1.438 Inch | 36.525 Millimeter | Cone; Standard Precision; NP703773 Basic Number; 1-5/8" Bore; 1-7/16" Width; Single Row of Rollers | |
29820D-2 | 4.667 | N/A | 0.0 | 0 Inch | 0 Millimeter | 12.75 Inch | 323.85 Millimeter | 2 Inch | 50.8 Millimeter | Double Cup; Standard Precision; 29820 Basic Number; 12.755" Outside Diameter; 2" Width; Double Row of Rollers | |
QVFY16V215ST | 12.712 | N/A | 0.0 | 2.938 Inch | 74.625 Millimeter | 3.29 Inch | 83.566 Millimeter | - | 4 Bolt Round Flange Block; 2-15/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.29" Length Thru Bore; Relubrica | |
UCFC201CE | 0.898 | N/A | 0.0 | 0.472 Inch | 12 Millimeter | 1.22 Inch | 31 Millimeter | - | 4 Bolt Round Flange Cartridge; 12MM Bore; 78MM Bolt Circle; 55.1MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 31MM Length Thru Bore; Relubricatable; Contact Seal Seals | |
19341211 | - | N/A | 0.0 | - | - | - | - | |
ALB-12T | - | N/A | 0.0 | - | - | - | - | |
F4B-SCM-70M-NL | - | N/A | 0.0 | - | - | - | - | |
CB263432 | 1.856 lbs | - | - | 1-5/8 in | 2-1/8 in | - | - | |
7018 CE/HCP4AL1 | - | - | - | 90 mm | 140 mm | 24 mm | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Qualified Fish Feed Extruders and Feed Production Line by
Floating Fish Feed Extruder Machine Dry & Wet Types
China Floating Fish Feed Extruder
Amazing floating fish feed extruder machine At Fabulous
Fish Feed Extrusion Process | Extruded Aqua Feed with
Floating Fish Feed Extruder Machine Price For Extruding Feed
Feed Pellet Extruder for Kinds of Aquafeed - Fish Feed Extruder
Customer Cases For Floating Fish Feed Equipment Automatic Tilapia Feed Extruder For Factory In 2022 | |
---|---|
1 | Ornamental Floating Fish Feed Processing Line Aquatic Fish Feed Extruder Machine For Sale United Arab Emirates |
2 | cheap pellet machine fish feed extruder Sale In Singapore |
3 | Pet food single screw extruder/ Floating fish feed pellet making machine Process In India |
4 | Mini Tilapia animal poultry Floating Fish Feed Pellet Extruder Machine Price Sale In Nigeria |
5 | Twin screw extruder fish floating feed pellet machine | Fish Feed Machine Sale In Egypt |
6 | Professional high efficiency pet pellet feed processing machine price fish food extruder Process In Russia |
Customer Case Of fish feed extruder At 2021 | |
---|---|
1 | Low Price Dog Pet Food Catfish Crap Aquatic Fish Feed Pellet Extruder For Sale Singapore |
2 | Small And Compact skj200 extruding floating fish feed machine For Sale Egypt |
3 | Floating Tilapia Fish Pellet Feed Processing Making Machine For Sale Egypt |
4 | Gemco Factory Price Small Fish Dog Rabbit Pet Food Extruder Uses Animal Food Pellet Making Machine For Poultry Feed For Sale United Arab Emirates |
5 | Animal feed extruding machine Fish and shrimp floating feed pellet machine For Sale Singapore |
6 | 2020 cat food extruder fish feed for ponds dog food pellet making machine Process In Russia |
7 | Small And Compact skj200 extruding floating fish feed machine Sale In Brazil |
Floating Fish Feed Equipment Automatic Tilapia Feed Extruder Video