Product Description:
Product Name | Fish feed extruder machine |
Power | 15kw |
Moisture | 20%-25.5% |
Capacity | 120-151kg\h |
Finished product size | 0.5-12mm |
Production capacity | 120-151kg\h |
Dimensions | 1251*610*822mm |
Host weight | 245 kg |
Advantages:
1. Enlarged&widened feed inlet, wear-resistant and durable.
2. Pure copper motor, strong power, low noise.
3. Thick and flexible belt, silent transmission, strong adhesion.
4. Variety of feed shape grinding tools are available.
5. Independent power control box, easy to operate and safe.
6. Separate variable speed cutting device, feed pellet length can be adjusted.
FAQ:
Q1: How can I know your machine is designed for my product ?
A1: If you don't mind, you can send u sample and we test it on the machine. During that time, we will take video and clearer picture for you. If chance, we can take video online and show u.
Q2: How about the after service and guarantee period?
A2: We make the guarantee time 12 months from the machine's arrival in buyer's facility and we have a professional team with an experienced technician to serve abroad and do the best after service to assure the machine whole life usage.
Q3: How do we contact you?
A3: Please leave a message and click "send" to send us an inquiry.
Replace Seal of Full Fat Soybean Meal Extruder Machine, Fish Feed Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | T | Size | |
UST211+WB | 55 mm | - | 43.55 kN | 45.3 mm | 18,4 Kg | 6 mm | - | |
LM236749/LM236710 | 184,15 mm | 234,95 mm | 28 mm | 33 mm | - | 34 mm | 184.15x234.95x34 | |
EE231462/232025 | 371,475 mm | 514,35 mm | 795 kN | 66,675 mm | 39,8 Kg | 74,612 mm | 371.475x514.35x74.612 | |
32044-X | 220 mm | 340 mm | 890 kN | 76 mm | 24,3 Kg | 76 mm | 220x340x76 | |
FB230N X 1-1/2 | 1.5 Inch | 38.1 Millimeter | 1.72 Inch | 43.7 Millimeter | - | - | 1.814 | - | - | |
22316KYMW33W800C4 | - | - | - | - | - | - | - | |
409-sffg | 45.000 mm | 120.0000 mm | - | 29.00 mm | - | - | - | |
21319 KCW33+H319 | 95 mm | 200 mm | 45 mm | 45 mm | - | - | - | |
NQI20/12 | 20 mm | 32 mm | 12 mm | 12 mm | - | - | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
fish feed extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | C | |
NKIA 5908 | 62 mm | 40 mm | - | - | - | 30 mm | 30 mm | |
LBCD 50 A | 75 mm | 50 | 0,44 Kg | - | - | - | 11,2 kN | |
QMFYP15J070SO | - | - | 12.712 | 0.0 | N/A | - | - | |
UCFA209-26 | 1.937 Inch | 49.2 Millimeter | 1.625 Inch | 41.275 Millimeter | 2 | 0.0 | N/A | - | - | |
AH3134G | - | - | 3.2 Kg | 0.0 | N/A | - | - | |
UCFL206-19CE | 1.5 Inch | 38.1 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.96 | 0.0 | N/A | - | - | |
EXEP060920 | - | - | 0.005 | 0.0 | N/A | - | - | |
7006 CE/HCP4ADBA | 2.165 Inch | 55 Millimeter | 1.181 Inch | 30 Millimeter | 0.212 | 0.0 | N/A | 1.024 Inch | 26 Millimeter | - | |
UELP211 | 168 mm to 194 mm | 55 mm | - | - | - | 66.4 mm | - | |
68/750 | 920,000 mm | 750,000 mm | - | - | - | 78,000 mm | 78,000 mm | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Cost-efficient Fish Feed Machine of Top Quality
Single Screw Feed Extruders for Floating Fish Feed or Pet Food
Feed Pellet Extruder for Kinds of Aquafeed - Fish Feed Extruder
Floating Fish Feed Extruder Machine Price For Extruding Feed
Fish feed extrusion systems | Clextral
China Floating Fish Feed Extruder, Floating Fish Feed
Floating Fish Feed Extruder Machine Dry & Wet Types
floating fish feed extruder machine, floating fish ...
Customer Case Of fish feed extruder machine At 2021 | |
---|---|
1 | 40-50kg/h floating fish feed extruder machine for family use For Sale Turkey |
2 | Fully automatic fish feed making machine for sale For Sale Ethiopia |
3 | High capacity automatic floating fish feed making machine extruder production line Process In Argentina |
4 | High capacity automatic floating fish feed making machine extruder production line For Sale Turkey |
5 | Floating fish feed food making pellet extruder machine for fish farming Sale In Malaysia |
6 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Food Pellet Processing machine Sale In Algeria |
Customer Have Factory Case Of Full Fat Soybean Meal Extruder Machine, Fish Feed Extruder Machine At 2021 | |
---|---|
1 | hot sale screw fish pellet extruder/small floating fish feed pellet extruder machine/floating fish feed pellet machine Process In Mexico |
2 | Floating fish feed food making pellet extruder machine for fish farming Sale In Zimbabwe |
3 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Mexico |
4 | RICHI - CE ISO BV Certification 3-4T/H Cattle Rabbit Fish Food Cattle Silage Feed Making Machine Sale In Sri Lanka |
5 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker Process In Ethiopia |
6 | RICHI - CE ISO BV Certification 3-4T/H Cattle Rabbit Fish Food Cattle Silage Feed Making Machine Process In Mexico |
Full Fat Soybean Meal Extruder Machine, Fish Feed Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1835 | US$5105 |
Wet Type China Floating Fish Animal Feed Pellet Extruder Machine | 1 Set | US$1494 | US$7854 |
Fish Feed Extruder Poultry Animal/Pet Food Pellet Mill Machine | 1 Set | US$1841 | US$5216 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1301 | US$7914 |
2 Tons Per Hour Wet Fish Feed Extruder Machine | 1 Set | US$1609 | US$5107 |
Tilapia Feed Floating Fish Feed Pellet Making Machine Extruder | 1 Set | US$1463 | US$6040 |
Ce Float Fish Feed Pellet Mill Extruder Machine | 1 Set | US$1590 | US$5276 |
Full Fat Soybean Meal Extruder Machine, Fish Feed Extruder Machine Video