Brief Introduction:
1. This machine is applicable to frog farmers, fish farmer, pet feed farmer, small and medium feed mill factory, and research institution.
2. It is used to produce aquatic feed.
Characteristic:
1.The main extruder adopts frequency speed controlling with high automation.
2.The screws are made of the stainless steel and special craft, which has the advantage of durable usage, high pressure,and longer life.
3.The forced lubrication system ,which can guarantee the equipment transmission life longer.
4.Auto-temperature control system and self-cleaning ,which makes it more convenient.
5.It has the widest range of applications and can produce different products with different equipment and models.
FAQ:
Q1: How long is your delivery time?
A1: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, it is according to quantity.
Q2: How about the after-service?
A2: We will send 1 engineer to the buyer's factory for a 10-day period installation and training to the operators.
Q3: What is your terms of payment ?
A3: 30% T/T in advance ,balance before shippment.
Replace Bearing of Good Quality Hot Sale Floating Fish Feed Pellet Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | C | |
M252349/10 | 269,875 mm | 381 mm | 25,7 Kg | 74,612 mm | - | - | 982 kN | |
NP1928 | 140 mm | 190 mm | - | 24 mm | - | - | 24 mm | |
MR1318EX | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | 5.987 | 1.693 Inch | 43 Millimeter | 0.0 | N/A | - | |
63305ZZNR | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | 0.343 | - | 0.0 | N/A | - | |
BFX206-17 | 1.063 Inch | 27 Millimeter | 1.193 Inch | 30.3 Millimeter | 0.56 | - | 0.0 | N/A | - | |
UCLP209NPMZ2 | - | - | 2.515 | - | 0.0 | N/A | - | |
32315UPX1 | - | - | 5.348 | - | 0.0 | N/A | - | |
TA544XM200XM3-508 | - | - | 9.13 | - | 0.0 | N/A | - | |
NJ264C3 | 320 mm | 580 mm | - | 92 mm | - | - | - | |
NJ2210EM | 50 | - | - | - | - | - | 83.5 | |
U-BGBK6001ZZ-H1.50 | - | - | - | - | - | - | - | |
20tac47bsuc10pn7b-nsk | 20mm | 47mm | - | 15mm | - | - | - | |
1315 | 75 mm | 160 mm | - | 37 mm | - | - | 37 mm | |
400500 | - | - | - | - | - | - | - |
Replacement Seal of floating fish feed machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Weight | Long Description | UNSPSC | |
TC1220 | 31,75 | 19,05 | 2.0 | N/A | - | 3/4" Bore 1; 3/4" Bore 2; 1-1/4" Outside Diameter; 5/64" Height; Needle Roller Bearing; Single Direction; Not Self Aligning; Not Banded; Steel Cage; ABEC 1 | ISO P0; Roller Assembl | 31171500 | |
81196 | 580 mm | 480 mm | - | - | - | - | - | |
TMB005JR2CS32PX1/3A | 47 mm | 25 mm | - | - | - | - | - | |
QMFX15J070SN | 3.62 Inch | 91.948 Millimeter | 2.756 Inch | 70 Millimeter | 0.0 | N/A | 7.718 | 4 Bolt Square Flange Block; 70MM Bore; 215MM Bolt Circle; 152.654MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 91.948MM Length Thru Bore; Relubricatable | 31171501 | |
QMC22J408SEM | 5.53 Inch | 140.462 Millimeter | 4.5 Inch | 114.3 Millimeter | 0.0 | N/A | 32.688 | 6 Bolt Round Flange Cartridge; 4-1/2" Bore; 11.8" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 5.53" Length Thru B | 31171501 | |
HH932145-3 | 0 Inch | 0 Millimeter | 5.75 Inch | 146.05 Millimeter | 0.0 | N/A | 19.41 | Cone; Class 3 Precision; HH932145 Basic Number; 5-3/4" Bore; 3-1/4" Width; Single Row of Rollers | 31171527 | |
HJ 212 EC/VA301 | - | - | 0.0 | N/A | 0.115 | - | - | |
22219EMW33 | - | - | 0.0 | N/A | 4.166 | - | - | |
71911 ACD/HCP4ATBTB | 3.15 Inch | 80 Millimeter | 2.165 Inch | 55 Millimeter | 0.0 | N/A | - | 55MM Bore; 80MM Outside Diameter; 39MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1 Triplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer | 31171531 | |
R20 2RS PRX/Q | - | - | 0.0 | N/A | 0.1 | - | - | |
RNAO-4X10X7XT2/2A | - | - | 0.0 | N/A | - | - | - | |
TM820S-400 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For Good Quality Hot Sale Floating Fish Feed Pellet Machine Price For Factory In 2021 | |
---|---|
1 | high quality reasonable price floating fish feed extruder for farm use / fish feed extruder pellet machine in Nigeria farm Process In Singapore |
2 | floating fish feed extruder machine Process In South Africa |
3 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine For Sale Algeria |
4 | Good price floating fish feed pellet extruder machine For Sale Zimbabwe |
5 | Cheap farm equipment floating fish feed processing machines price in bangladesh Process In Ethiopia |
6 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Sale In Ethiopia |
7 | floating fish feed extruder machine Process In Zimbabwe |
8 | floating fish feed extruder machine For Sale South Africa |
Customer Have Factory Case Of floating fish feed machine price At 2021 | |
---|---|
1 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Singapore |
2 | Commercial 1-12mm Molds Floating Fish Feed Pellet Extruder Agricultural Animal Pellet Making Processing Machine Process In South Africa |
3 | Cheap farm equipment floating fish feed processing machines price in bangladesh For Sale Sri Lanka |
4 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Argentina |
5 | Good price floating fish feed pellet extruder machine Sale In Turkey |
6 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Turkey |
Good Quality Hot Sale Floating Fish Feed Pellet Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Reasonable Price Floating Fish Feed Machinery | 1 Set | US$1891 | US$7419 |
Good Price Floating Fish Feed Pellet Machine | 1 Set | US$1546 | US$6944 |
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price | 1 Set | US$1098 | US$5688 |
Floating Sinking Fish Food Pellet Processing Making Extruder Price Fish Feed Machine Price for Sale | 1 Set | US$1715 | US$7950 |
Mini Pet Food Floating Fish Feed Pellet Machine Price to Buy | 1 Set | US$1891 | US$7360 |
Reasonable Price Floating Fish Feed Machinery | 1 Set | US$1325 | US$5024 |
Wide Output Range Floating Fish Feed Machine Price | 1 Set | US$1146 | US$5954 |
Hot Selling Fish Feed Floating Machines Cattle Feed Machine Price | 1 Set | US$1954 | US$6879 |
Good Quality Hot Sale Floating Fish Feed Pellet Machine Price Video