Product Description:
(1). Raw materials like flour,corn meal,soybean meal,maize meal ,meat meal,bone meal,fish meal,vitamin etc.
(2). Raw materials Powder Size: 60-80 Mesh.
(3). Raw materials moisture content: 20-25%.
(4). Diameter of Final Pellets: 1mm-15mm (Optional).
(5). Length of the pellets can be adjustable by control the cutting knife
Features:
1.This extruder mainly used to make the pellet for kinds of fish, animal pet
2.Easy operation and maintain
3.Adopts international advanced technology
4.Long service life of the the alloy steel screw sleeve
5.Good performance as the the special alloy material
6.The electric heating device improve the feed expansion rate
FAQ:
1. What's the delivery time?
We will deliver the product in 7-15 days after receiving the deposit.
2. What's your payment terms?
We can accept various payment terms if it is convenient for you.
3. Can you send the sample first?
We can send the sample first for you.
4. What's the lifetime of the wearing parts?
The material of our product is of high quality, and the lifetime of our wearing parts is twice longer than the others,including the roller skin, die and bearing.
Replace Bearing of Poultry Feed Manufacturing Machine Pet Floating Fish Feed Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Larghezza | Diametro esterno | Weight | |
215KD | 75 mm | 130 mm | 68,9 kN | 25 mm | - | - | 1,198 Kg | |
S62300-2RS | 10 mm | 35 mm | 17 mm | 17 mm | - | - | - | |
MUCNTPL207-20W | 1.25 Inch | 31.75 Millimeter | - | - | - | - | - | 0.799 | |
NCF-2948V C/4 | - | - | - | - | - | - | 10.614 | |
594R/592AR | - | - | - | - | - | - | 2.5 | |
HM237542D | 6.8750 in | - | - | - | - | - | 50.51 lbs | |
SSN207 | 35 | 72 | - | - | - | - | - | |
UKF217E3D1K2 | 75 | - | - | - | - | - | - | |
5208-2NS | 40 mm | 80 mm | 30.2 mm | 30.2 mm | 30.2 mm | 80 mm | - | |
23076 CW33 | 380 mm | 560 mm | 135 mm | 135 mm | 135 | 560 | - | |
GE35KRRB | 35 mm | 72 mm | 19 mm | 37,7 mm | 37,7 | 72 | - | |
45284/45220 | 50,8 mm | 104,775 mm | 23,812 mm | 30,958 mm | 30,162 | 104,775 | - | |
712126 | - | - | - | - | - | - | - | |
592016 | - | - | - | - | - | - | - |
Replacement Seal of floating fish feed machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | UNSPSC | B | Inch - Metric | |
QJ314 | 150 mm | 70 mm | 123 kN | 3,27 Kg | - | 35 mm | - | |
J-228 | 41.275 mm | 34.925 | 13.97 kN | 0.024 Kg | 31171512 | - | Inch | |
62200-2RS1 | 30 mm | 10 mm | 5,07 kN | 0,04 Kg | 31171504 | 14 mm | Metric | |
693/1BZ | 8 mm | 3 mm | 0,55 kN | 0,0005 Kg | - | 2,6 mm | - | |
ZB2100S | 2.563 Inch | 65.09 Millimeter | 1 Inch | 25.4 Millimeter | - | 1.634 | 31171501 | - | Inch | |
CH7003CVDUJ74 | 1.378 Inch | 35 Millimeter | 0.669 Inch | 17 Millimeter | - | 0.079 | 31171531 | 0.787 Inch | 20 Millimeter | Metric | |
FB-16C RM | 1.375 Inch | 34.925 Millimeter | 1 Inch | 25.4 Millimeter | - | 0.817 | 31171501 | - | Inch | |
6415 | 7.48 Inch | 190 Millimeter | 2.953 Inch | 75 Millimeter | - | 5.475 | 31171504 | - | Metric | |
2580/2523 | 2.7500 in | 1.2500 in | - | - | - | - | - | |
NUP326C3 | 280 mm | 130 mm | - | - | - | 58 mm | - | |
101041X/101076C | 76 mm | 41,275 mm | 19 mm | - | - | 26 mm | - | |
22X36X7 HMSA10 V | - | - | - | - | 31411705 | - | - |
Customer Cases For Poultry Feed Manufacturing Machine Pet Floating Fish Feed Machine Price For Factory In 2021 | |
---|---|
1 | low price screw extruder floating feed pellet machine Sale In Sri Lanka |
2 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Process In Zimbabwe |
3 | low price screw extruder floating feed pellet machine Sale In South Africa |
4 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Turkey |
5 | Commercial 1-12mm Molds Floating Fish Feed Pellet Extruder Agricultural Animal Pellet Making Processing Machine Sale In Ethiopia |
6 | Commercial 1-12mm Molds Floating Fish Feed Pellet Extruder Agricultural Animal Pellet Making Processing Machine Process In Turkey |
7 | floating fish feed extruder machine For Sale Turkey |
8 | low price screw extruder floating feed pellet machine For Sale Algeria |
Customer Have Factory Case Of floating fish feed machine price At 2021 | |
---|---|
1 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Process In Zimbabwe |
2 | low price screw extruder floating feed pellet machine Process In Algeria |
3 | high quality reasonable price floating fish feed extruder for farm use / fish feed extruder pellet machine in Nigeria farm Process In Turkey |
4 | Commercial 1-12mm Molds Floating Fish Feed Pellet Extruder Agricultural Animal Pellet Making Processing Machine For Sale Sri Lanka |
5 | Commercial 1-12mm Molds Floating Fish Feed Pellet Extruder Agricultural Animal Pellet Making Processing Machine For Sale South Africa |
6 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Ethiopia |
7 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery For Sale Singapore |
8 | high quality reasonable price floating fish feed extruder for farm use / fish feed extruder pellet machine in Nigeria farm For Sale Turkey |
Poultry Feed Manufacturing Machine Pet Floating Fish Feed Machine Price Video