Product Description:
1.The raw material can be: Flour,corn starch,rice bran,meat meal,bone meal,fish meal,soybean meal etc.
2.Fitness: about 60-80mesh which were crushed and mixed.
3.Moisture content: about 20%-25%.
4.Oil content: ≤10%
5.Starch content: ≥30%
Characteristic:
1) The pellet can float over the water for 1-2hours, thus keeper can observe fish eating situation;
2) Also the pellet is high temperature puffing extruded, so the bacteria will be killed, will keep the feed health and easy to digest.
3) Cheap cost, high efficiency, small occupied area, easy to operate and maintaince.
FAQ:
1. What's the after-sale service of your company?
1) Allocation chart as the buyer’s request will be supplied.
2)Operation manual will be supplied after shipment.
3) One year warrantee, life time maintenance with cost price.
4) Free easy broken spare parts will be sent with container .
5) First installation can be done by engineer.
6)Training workers in customer’s factory.
2. If machines wearing parts need changing, what should we do?
We can offer the wearing parts all the time, and offer video.
3. What's the payment terms if we want to buy the machines?
L/C, T/T 30% down payment, 70% balance before delivery.
Replacement Pump of Poultry Farm Fish Floating Feed Extruder Price Pet Food Pellet Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Minimum Buy Quantity | Inventory | |
3203-B-TV | 40 mm | 17 mm | 14 kN | 0,1 Kg | 17,5 mm | - | - | |
80FC55300 | 550 mm | 400 mm | 4460 kN | 214 Kg | 300 mm | - | - | |
GEZH 200 ES-2LS | 90.488 mm | 50.8 mm | 42.85 mm | - | 52.578 mm | - | - | |
6301-2RSR | 37 mm | 12 mm | - | - | 12 mm | - | - | |
CJDR200 | - | - | - | 0.454 | - | N/A | 0.0 | |
SCHB-SCED-35M MOD | - | - | - | 1.588 | - | N/A | 0.0 | |
UCFC205 | - | - | - | - | - | N/A | 0.0 | |
NTA-2435 PDL051 | 2.188 Inch | 55.575 Millimeter | - | - | 0.01 | - | N/A | 0.0 | |
QAFY13A208S | - | - | - | 19 lb | - | - | - | |
F-220006 | 49 mm | 33 mm | 16,5 mm | - | - | - | - | |
23080RK | 600 mm | 400 mm | 148 mm | - | 148 mm | - | - | |
NJ 2217 | 150 mm | 85 mm | 36 mm | - | 36 mm | - | - | |
AE3938-E0 | - | - | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
feed extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Housing Material | Inventory | Number of Bearings | Minimum Buy Quantity | |
575S/572 | 76,2 mm | 139,992 mm | 2,33 Kg | - | - | - | - | |
MSM200BRHSATL | 7.874 Inch | 200 Millimeter | 6.142 Inch | 156 Millimeter | 741 lb | Cast Iron | 0.0 | - | N/A | |
QMFX11J203SN | 2.188 Inch | 55.575 Millimeter | 3.12 Inch | 79.248 Millimeter | 4.994 | Cast Steel | 0.0 | - | N/A | |
7303CTDULP4 | 0.669 Inch | 17 Millimeter | 1.85 Inch | 47 Millimeter | 0.24 | - | 0.0 | 2 (1 Pair) | N/A | |
GRT207-22-1/4 | - | - | - | - | 0.0 | - | N/A | |
PSM 455545 A51 | 45 mm | 55 mm | 0.216 | - | 0.0 | - | N/A | |
EP152032 | 15/16 in | 1-1/4 in | - | - | - | - | - | |
BGFCY6005DD-[55-80/1] | - | - | - | 1045 Carbon Steel | - | Double | - | |
SBARA6802ZZ | - | - | - | [Aluminum Alloy] 2017 Aluminum Alloy | - | Single | - | |
P2B-GTM-70M | 70.0000 in | - | - | Cast Iron | - | - | - | |
6052 | 260 mm | 400 mm | - | - | - | - | - | |
625976 | 380 mm | 536 mm | - | - | - | - | - | |
RE-2540-BE Membrane | - | - | - | - | - | - | - |
Customer Cases For Poultry Farm Fish Floating Feed Extruder Price Pet Food Pellet Machine For Factory In 2022 | |
---|---|
1 | China Hot Sale Small Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine for good prcie/feed processing machines Process In Malaysia |
2 | China Hot Sale Small Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine for good prcie/feed processing machines Sale In India |
3 | Mini granulator extruder machine for organic and npk fertilizer For Sale Nigeria |
4 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Sale In Nigeria |
5 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine Sale In Brazil |
6 | 10-20t/h animal pellet feed making machine floating fish feed pellet extruding processing plant Sale In India |
7 | China factory floating fish pellet extruder / fish feed machine price Sale In Malaysia |
8 | high quality reasonable price floating fish feed extruder for farm use / fish feed extruder pellet machine in Nigeria farm Process In United Arab Emirates |
Customer Cases For feed extruder machine For Factory In 2021 | |
---|---|
1 | China Hot Sale Small Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine for good prcie/feed processing machines Sale In United Arab Emirates |
2 | Factory supply directly high grade floating fish feed extruder machine price Sale In Malaysia |
3 | Full Automatic Pet Food Extruder Floating Fish Feed Pellet Machine Fish Feed Manufacturing Machine Process In South Africa |
4 | small electric floating fish feed extruder / fish feed pellet extrusion machine with best price For Sale Morocco |
5 | Farm animal food making machine Sale In India |
6 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery For Sale Malaysia |
7 | Mini granulator extruder machine for organic and npk fertilizer Sale In Nigeria |
Poultry Farm Fish Floating Feed Extruder Price Pet Food Pellet Machine Video