Description:
1.The machine is widely used for process all kinds of grains into high-grade aquatic floating feed pellet for fish,catfish,shrimps,crab.
2.It also can make pet feed for dog,cat etc with different shape and chicken feed.
3.The raw material is: Flour,corn meal,soybean meal,maize meal ,meat meal,bone meal,fish meal etc.
4.Fitness: about 60-80mesh which were crushed and mixed.
5.Moisture content: about 20%-25%.
Products Features:
1)The pellet can float on the water at least for 12 hours. no water pollution.
2)The feed pellet diameter can be 1-10mm,length adjustable.
3) The pellet smooth, nutrition.
4)Both floating and sinking feed pellets.The floating time can be adjusted by the different puffing degree.
Our Service:
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
4)Provide English Version of Installation / Operation / Service / Maintenance Manual.
Replacement Pump of Extruder Floating Feed Pellet Making machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | Width | B | Inventory | |
WC87037 | 22,000 mm | 7,000 mm | 10,319 mm | - | 10,319 | 10,319 mm | 0.0 | |
HJ-445628 | 88,9 mm | 69,85 | 117 kN | 0,635 Kg | 1.75 Inch | 44.45 Millimeter | - | 2.0 | |
CUC208 | 80 mm | 40 mm | 29,6 kN | 0,64 Kg | 21 | - | - | |
6326ZZ | 280 mm | 130 mm | 229 kN | 18.2 Kg | 58 mm | 58 mm | - | |
PK22.2X28.5X31.7X | - | - | - | - | - | - | - | |
EPB22455E | 4.375 Inch | 111.13 Millimeter | 3.438 Inch | 87.325 Millimeter | - | 19.52 | - | 3.75 Inch | 95.25 Millimeter | 0.0 | |
HM129848-90354 | 8.688 Inch | 220.675 Millimeter | 5.687 Inch | 144.45 Millimeter | - | 27.74 | - | - | 0.0 | |
QVCW22V400SEM | 4.13 Inch | 104.9 Millimeter | 4 Inch | 101.6 Millimeter | - | 19.522 | - | - | 0.0 | |
VLI200544-N | - | - | - | 45.504 | - | - | 0.0 | |
2318K | 190 mm | 90 mm | 64 mm | - | - | 64 mm | - | |
160098X/160161XC | 161,925 mm | 98,425 mm | 30 mm | - | - | 42 mm | - | |
82576/82931 | 236,538 mm | 146,05 mm | 44,45 mm | - | - | 56,642 mm | - | |
3600760 | - | - | - | - | - | - | - |
feed extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Width | |
28158/28300X | 40 mm | 76,2 mm | 20,94 mm | 15,494 mm | - | 40x76.2x20.625 | 20,625 | |
HR55KBE1003+L | 55 mm | 100 mm | - | 162 kN | 1,63 Kg | 55x100x52 | 52 | |
71920 CE/P4AL | 100 mm | 140 mm | 20 mm | - | - | 140x100x20 | 20 | |
6809-2NSE | 45 mm | 58 mm | 7 mm | 5,35 kN | 0.040 Kg | 45x58x7 | 7 | |
MU5309UM | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 1.563 Inch | 39.7 Millimeter | - | 1.585 | - | - | |
SAF 544 | - | - | - | - | 185.166 | - | - | |
USFL208-25 | - | - | - | - | 1.5 | - | - | |
6003-C3 | 17 mm | 35 mm | 10 mm | - | - | - | - | |
7307beat85sul-nsk | 35mm | 80mm | 21mm | - | - | - | - | |
7226-p | 130.000 mm | 230.0000 mm | 40.00 mm | - | - | - | - | |
NAO45X62X20 | 45 mm | 62 mm | 20 mm | 20 mm | - | - | - | |
6206-2RS1 | 30 mm | 62 mm | 16 mm | 16 mm | - | - | - | |
3403557 | - | - | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For Extruder Floating Feed Pellet Making machinery For Factory In 2022 | |
---|---|
1 | high quality reasonable price floating fish feed extruder for farm use / fish feed extruder pellet machine in Nigeria farm Sale In Nigeria |
2 | Small capacity floating fish feed extruder pellet machine price in nigeria For Sale Egypt |
3 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine Sale In Morocco |
4 | Wholesale fish feed pellet plant trout feed floating fish feed extruder machine Sale In United Arab Emirates |
5 | Good price floating fish feed pellet extruder machine Process In Egypt |
6 | Good price floating fish feed pellet extruder machine For Sale Egypt |
Customer Cases For feed extruder machine For Factory In 2021 | |
---|---|
1 | China factory floating fish pellet extruder / fish feed machine price For Sale South Africa |
2 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine Process In Russia |
3 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Sale In Malaysia |
4 | Farm Machinery Cattle Pig Rabbit Shrimp Dog Animal Food Extruder Flat Die Feed Pellet Milling Grinder Making Machine Price Sale In India |
5 | Farm animal food making machine Sale In United Arab Emirates |
6 | automatic fish feed pellet machine/floating fish feed mill plant For Sale Morocco |
7 | automatic fish feed pellet machine/floating fish feed mill plant Process In Brazil |
Extruder Floating Feed Pellet Making machinery Video