Detailed parameter:
Product name | Feed extruder machine |
Capacity | 35kg/h |
Motor | 5.5kw-380v-50hz |
Weight | 25kg(without frame and motor) |
Size | 50*40*32cm |
Moulds size | 1.5/2/3/4/5/6mm |
Product Features:
1.The main extruder adopts frequency speed controlling with high automation.
2.The screws are made of the stainless steel and special craft, which has the advantage of durable usage, high pressure,and longer life.
3.The forced lubrication system ,which can guarantee the equipment transmission life longer.
4.Auto-temperature control system and self-cleaning ,which makes it more convenient.
5.It has the widest range of applications and can produce different products with different equipment and models.
FAQ:
1.How long for delivery?
Estimated about 30 days
2.Will you dispatch the engineer to guide installation the soya extruder ?
Yes,our engineer will go to guide installation the soya extruder .
3.How about you to ensure the soya extruder normal running?
Except the installation engineer, we also provide the production engineer to guide how to keep a good production.
Replacement Pump of Cold Feed 90mm20d Rubber Venting Vacuum Rubber Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | Type | B | C0 | |
24024EX1 | 180 mm | 120 mm | 540 kN | 5,36 Kg | - | 60 mm | 683 kN | |
81103TN | 30 mm | 17 mm | 12,2 kN | 0,027 Kg | - | 2,75 mm | 31,5 kN | |
54320U | 170 mm | 85 | 236 kN | 10.8 Kg | - | 21 mm | 596 kN | |
7015DF | 115 mm | 75 mm | 71 kN | 1,49 Kg | - | 20 mm | 83,5 kN | |
UCPA206-18CC | - | 28.58 mm | 19.5 kN | 1.13 kg | - | 38.1 mm | 11.2 kN | |
2213 ETN9/C3 | 4.724 Inch | 120 Millimeter | 2.559 Inch | 65 Millimeter | - | 1.434 | - | - | - | |
UCNFL206MZ2RFCEB | - | - | - | 0.449 | - | - | - | |
14274 | 2.7170 in | - | - | - | - | - | - | |
SBGFRL6901DD-[61-120/1]-S[10-100/1] | - | - | - | - | Bearings with Housings | - | - | |
6200L11DDU | - | - | - | - | Ball | - | - | |
BGSNB6801DD | - | - | - | - | Bearings with Housings | - | - | |
344-rd | 460.0000 mm | 220.000 mm | - | - | - | 176.00 mm | - | |
1100540 | - | - | - | - | - | - | - |
feed extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Inventory | Weight | Diametro esterno | |
634H | 16 | 4 | - | - | - | - | - | |
MR5313 | 3.294 Inch | 83.668 Millimeter | 2.559 Inch | 65 Millimeter | 2.313 Inch | 58.75 Millimeter | N/A | 0.0 | 1.039 | - | |
7317 BEN1GAM | 7.087 Inch | 180 Millimeter | 3.346 Inch | 85 Millimeter | 1.614 Inch | 41 Millimeter | N/A | 0.0 | 4.73 | - | |
59429-2 | 4.29 Inch | 108.966 Millimeter | 0 Inch | 0 Millimeter | 1.063 Inch | 27 Millimeter | N/A | 0.0 | 0.589 | - | |
FR-100/6 | - | - | - | N/A | 0.0 | 0.054 | - | |
6204 | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | - | N/A | 0.0 | 0.106 | - | |
32LFB32 | - | - | - | - | - | - | - | |
240149X/240241XP | 241,3 mm | 149,225 mm | 59 mm | - | - | - | 241,3 | |
RNA5908 | 62 mm | - | - | - | - | - | 62 | |
NUP307EJ | 80,000 mm | 35,000 mm | 21,000 mm | - | - | - | 80,000 | |
KZK 35x42x20 | - | - | - | - | - | - | 42 | |
TMR140-200W | - | - | - | - | - | - | - |
Customer Cases For Cold Feed 90mm20d Rubber Venting Vacuum Rubber Extruder Machine For Factory In 2022 | |
---|---|
1 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine For Sale Malaysia |
2 | Floating Fish Feed Pellet Making Machine Cow feed pellet machine Bird Pellet feed processing machines Process In Malaysia |
3 | Cold Pressed Kibble Dog Food Machine Model 60 feed extruder Sale In South Africa |
4 | Wholesale fish feed pellet plant trout feed floating fish feed extruder machine Sale In South Africa |
5 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine For Sale United Arab Emirates |
6 | Wholesale fish feed pellet plant trout feed floating fish feed extruder machine Process In Malaysia |
7 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine For Sale India |
Customer Cases For feed extruder machine For Factory In 2021 | |
---|---|
1 | POULTRY PELLET FEED MACHINE Process In Nigeria |
2 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine Process In Nigeria |
3 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine For Sale Morocco |
4 | Farm Machinery Cattle Pig Rabbit Shrimp Dog Animal Food Extruder Flat Die Feed Pellet Milling Grinder Making Machine Price Process In United Arab Emirates |
5 | Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder Process In Brazil |
6 | Simply operation diesel power animal feed pellet making machine Sale In Brazil |
feed extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2020 Hot Sales 100kg-6t/H Automatic Dog Cat Fish Shrimp Bird Pet Snack Food Extruder Plant Production Line Equipment Machine Fish Feed Machine | 1 Set | US$1249 | US$7045 |
Rubber Extruder/Pin Barrel Cold Feed Extruder/Rubber Extruding Machine/Rubber Extrusion Machinery | 1 Set | US$1783 | US$7382 |
Poultry Farm Fish Floating Feed Extruder Price Pet Food Pellet Machine | 1 Set | US$1061 | US$5808 |
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price | 1 Set | US$1602 | US$7935 |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1314 | US$5376 |
Automatic High Quality Dry Type Floating Fish Feed Pellet Extruder Machine From China | 1 Set | US$1147 | US$7425 |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1367 | US$5101 |
Cold Feed 90mm20d Rubber Venting Vacuum Rubber Extruder Machine Video