Detailed parameter:
1.Product name: Feed extruder machine
2.Capacity(kg/h):30-50
3.Power(kw):3*2
4.Voltage: 22v 50hz/380v 60hz
5.Dimension(mm):1200*1100*700
6.Weight(kg):280
Advantages:
1. This fish food pellet machine is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption
4. Screw sleeve of this small pet food extruder adopts enchase alloy steel strip structure, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
6. Feed pellets die 1-12mm.
FAQ:
1. Q: How to order ?
A: Step 1, please tell us what model and quantity you need;
Step 2, then we will make a PI for you to confirm the order details;
Step 3, when we confirmed everything, can arrange the payment;
Step 4, finally we deliver the goods within the stipulated time.
2. Q: When will make delivery ?
A: Delivery Time
As usual, 7-15 days after getting payment. (Specific time according to order quantity)
3.Payment
L/C, T/T, Western Union, Paypal
Replacement Pump of Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
22213EG15W33 | 65,000 mm | 120,000 mm | - | - | - | - | - | |
UCFS318-56 | 88,9 mm | - | 96 mm | 143 kN | 21,3 Kg | - | - | |
HM911242/HM911210 | 53,975 mm | 130,175 mm | 33,338 mm | 23,812 mm | 2,22 Kg | - | - | |
31321JR | 105 mm | 225 mm | 53 mm | 397 kN | 9,72 Kg | - | - | |
6220DDU | 100 mm | 180 mm | 34 mm | 122 kN | 3,17 Kg | 0.0 | N/A | |
AMEP5115 | 1.938 Inch | 49.225 Millimeter | 3.813 Inch | 96.84 Millimeter | 2.25 Inch | 57.15 Millimeter | - | 7.4 | 0.0 | N/A | |
24118-2 | 1.188 Inch | 30.175 Millimeter | 0 Inch | 0 Millimeter | 0.747 Inch | 18.974 Millimeter | - | 0.191 | 0.0 | N/A | |
UEWTPL208-24CEW | - | - | - | - | 1.176 | 0.0 | N/A | |
AB-8T-C3 | - | - | - | - | - | 0.0 | N/A | |
3NC629ST4 | 9 mm | 26 mm | 8 mm | 8 mm | - | - | - | |
4304-B-TVH | 20 mm | 52 mm | 21 mm | - | - | - | - | |
NUP 304 ET | 20 mm | 52 mm | 15 mm | 15 mm | - | - | - | |
61806 | 30 mm | 42 mm | 7 mm | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
feed extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | Minimum Buy Quantity | Inventory | UNSPSC | |
USFE212-36T04CO | 57.15 mm | 53.7 mm | - | 4.74 kg | - | - | - | |
QAAF22A408SEM | 4.5 Inch | 114.3 Millimeter | - | 6.25 Inch | 158.75 Millimeter | 28.602 | N/A | 0.0 | 31171501 | |
UEFL206-20TCMZ20 | - | - | - | 0.881 | N/A | 0.0 | - | |
B/SEB507CE3UM | 1.969 Inch | 50 Millimeter | 0.472 Inch | 12 Millimeter | 2.835 Inch | 72 Millimeter | - | N/A | 0.0 | 31171531 | |
7206CG1DBJ74 | 1.181 Inch | 30 Millimeter | 1.26 Inch | 32 Millimeter | 2.441 Inch | 62 Millimeter | 0.41 | N/A | 0.0 | 31171531 | |
7202HG1Q18J94 | 0.591 Inch | 15 Millimeter | 1.732 Inch | 44 Millimeter | 1.378 Inch | 35 Millimeter | 0.372 | N/A | 0.0 | 31171531 | |
ADA 5132 | 32 mm | - | - | - | - | - | - | |
NU2234EC3 | 170 mm | 86 mm | 310 mm | 31.900 kg | - | - | - | |
NH338 | 190 | 78 | 400 | - | - | - | - | |
120-kszz | 100.000 mm | 24.00 mm | 150.0000 mm | - | - | - | - | |
NCF2918 V | 90 mm | 22 mm | 125 mm | - | - | - | - | |
NJ2208-E-TVP3 | 40 mm | 23 mm | 80 mm | - | - | - | - | |
2025252 | - | - | - | - | - | - | 31411705 | |
UE-1812 Membrane | - | - | - | - | - | - | - |
Customer Cases For Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price For Factory In 2022 | |
---|---|
1 | China Twin screw automatic floating fish feed making extruder machine price Process In India |
2 | Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder Process In Morocco |
3 | Farm Machinery Cattle Pig Rabbit Shrimp Dog Animal Food Extruder Flat Die Feed Pellet Milling Grinder Making Machine Price Process In Malaysia |
4 | Cold Pressed Kibble Dog Food Machine Model 60 feed extruder Process In Morocco |
5 | Newly update Floating fish animal chicken dog poultry feed pellet machine feed pellet extruder feed pellet making mixing machine Process In Nigeria |
6 | Jiaozuo Double Eagle Home Use Automatic fish bird feed pellet extruding making machine/electric animal feed granulator extruder Process In South Africa |
Customer Cases For feed extruder machine For Factory In 2021 | |
---|---|
1 | automatic fish feed pellet machine/floating fish feed mill plant Process In Russia |
2 | dry type animal feed hot selling floating fish cow animal feed pellet extruder machine price in china Sale In Egypt |
3 | Cold Pressed Kibble Dog Food Machine Model 60 feed extruder Sale In United Arab Emirates |
4 | China factory floating fish pellet extruder / fish feed machine price For Sale Morocco |
5 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine Sale In Russia |
6 | dry type animal feed hot selling floating fish cow animal feed pellet extruder machine price in china For Sale South Africa |
7 | Full Automatic Sinking Fish Feed Production Line Animal Feed Pellet Extruder Machine Sale In South Africa |
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price Video