Detailed parameter:
Product name | Feed extruder machine |
Electric motor | single phase or 3 phase 4 level 3kw |
Capacity(kg/h) | 50-100 |
Size(mm) | 750*280*700 |
Weight(kg) | 90 |
Characteristics:
1.According to different requirements, variety shapes of high-grade feed pellets for fish, shrimps etc.
2.The finished pellets can keep floating for 12 hours without pollution to water.
3.The floating time can be controlled by the puffing degree adjustment.
4.Electric heating device is adopted which can improve the feed expansion rate and pellets floating time.
5.High temperature and high pressure cooking process can kill the salmonellosis and bacterial infections,also makes the pellets easily to digest.
6.The cutting device can be adjusted to make pellets of different length.
FAQ:
Q1: How long is your delivery time?
A1: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, we could discuss before contract.
Q2: Could you supply all the parameters about the machines?
A2: Yes, we will supply all the parameters, price, layout drawing, factory design etc.
Q3: What is your terms of payment ?
A3: 30% T/T in advance , 70% balance before shippment after inspection.
Replacement Pump of Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Noun | Minimum Buy Quantity | Rolling Element | |
51203 | 17 mm | 35 mm | - | - | - | - | - | |
6336C3 | 180 mm | 380 mm | 75 mm | 31171504 | Bearing | N/A | Ball Bearing | |
AMA5215 | 2.938 Inch | 74.625 Millimeter | 7 Inch | 177.8 Millimeter | 3.25 Inch | 82.55 Millimeter | 31171511 | Bearing | N/A | Spherical Roller Bearing | |
QVCW14V060SEO | 2.362 Inch | 60 Millimeter | 3.19 Inch | 81.026 Millimeter | - | 31171501 | Bearing | N/A | Spherical Roller Bearing | |
RCI 400C | 4 Inch | 101.6 Millimeter | 7.189 Inch | 182.601 Millimeter | - | 31171536 | Bearing | N/A | Tapered Roller Bearing | |
6076M | - | - | - | - | - | - | - | |
7200bw-nsk | 10mm | 30mm | 9mm | - | - | - | - | |
GEBJ25S | 25 mm | 47 mm | 31 mm | - | - | - | - | |
6910-2RZ | 50 mm | 72 mm | 12 mm | - | - | - | - | |
350X380X16 HDS2 V | - | - | - | 31411705 | - | - | - |
feed extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Size | C0 | Width | |
234428B | 140 mm | 210 mm | 144 kN | 21 mm | 140x210x84 | 366 kN | 84 | |
2RT3632 | 180,000 mm | 340,000 mm | - | - | 180x340x55 | - | 55,000 | |
NUP211EM | 55 mm | 100 mm | 86,5 kN | 21 mm | 55x100x21 | 98.5 | 21 | |
NUP1017 | 85 mm | 130 mm | 71.4 kN | 22 mm | 85x130x22 | 91.2 kN | 22 | |
NA6904 | 20 mm | 37 mm | 35,2 kN | 30 mm | 20x37x30 | 53 kN | 30 | |
6304LB | 20,000 mm | 52,000 mm | 15,000 mm | 15,000 mm | 20x52x15 | - | 15,000 | |
UKF306-16H | 25.4 mm | - | 27 kN | 30 mm | - | 15.2 kN | - | |
A-5228-WM R6 | 5.512 Inch | 140 Millimeter | 9.843 Inch | 250 Millimeter | - | 3.25 Inch | 82.55 Millimeter | - | - | - | |
5205 B | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | - | 0.811 Inch | 20.6 Millimeter | - | - | - | |
UCECH209-27NPMZ2 | 1.6875 in | 4.2500 in | - | - | - | - | - | |
CV17T075S | - | 6.1400 in | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder For Factory In 2022 | |
---|---|
1 | Automatic fish food machin float fish feed making machine extruder Sale In Egypt |
2 | China Hot Sale Small Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine for good prcie/feed processing machines Process In Nigeria |
3 | Factory supply directly high grade floating fish feed extruder machine price Sale In Russia |
4 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine For Sale United Arab Emirates |
5 | Floating Fish Feed Pellet Making Machine Cow feed pellet machine Bird Pellet feed processing machines For Sale Brazil |
6 | Industrial Animal Feed Pellet Machine, Pelletizer Machine for Animal Feeds, Pet Food Extruder Process In Morocco |
Customer Cases For feed extruder machine For Factory In 2021 | |
---|---|
1 | Full Automatic Pet Food Extruder Floating Fish Feed Pellet Machine Fish Feed Manufacturing Machine For Sale South Africa |
2 | Full Automatic Pet Food Extruder Floating Fish Feed Pellet Machine Fish Feed Manufacturing Machine Sale In United Arab Emirates |
3 | Large capacity pet pood processing floating/fish/grass/chicken/duck/rice husk feed pellet machine Sale In Brazil |
4 | POULTRY PELLET FEED MACHINE Process In Malaysia |
5 | Full Automatic Sinking Fish Feed Production Line Animal Feed Pellet Extruder Machine For Sale United Arab Emirates |
6 | Automatic fish food machin float fish feed making machine extruder Sale In Russia |
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder Video